Serbia U19vsFaroe Islands U19
· 8 bookmakers
Match odds
| Bookmaker | 1Serbia U19 | XDraw | 2Faroe Islands U19 | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.10 | 9.42 (best Draw) | 19.1 (best Faroe Islands U19) | 6.9% |
| 10Bet(CO.UK)1m | 1.11 | 7.20 | 16.0 | 10.2% |
| Bet3651m | 1.17 (best Serbia U19) | 7.00 | 9.00 | 11.1% |
| Betfred1m | 1.11 | 7.50 | 12.0 | 11.7% |
| Fitzdares (UK)1m | 1.10 | 6.50 | 11.0 | 15.4% |
| Paddy Power1m | 1.08 | 9.00 | 17.0 | 9.3% |
| Stake1m | 1.09 | 8.20 | 17.0 | 9.8% |
| Star Sports1m | 1.04 | 7.50 | 15.0 | 16.2% |
| Best price | 1.17Bet365 | 9.42Pinnacle | 19.1Pinnacle | |
| Fair odds | 1.17−0.6% | 13.8−31.6% | 33.8−43.6% |
Best-combination payout 98.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.17Bet365 | 1.17 |
| X Draw | 9.00Paddy Power | 13.8 |
| 2 Away | 17.0Paddy Power | 33.8 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.05Bet365 | 1.03 |
| DNB Away | 12.010Bet(CO.UK) | 29.8 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.04Bet365 | 1.08 |
| DC Draw/Away | 6.50Betfair Sportsbook | 9.78 |
| DC Home/Away | 1.06Bet365 | 1.13 |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.4510Bet(CO.UK) | 1.52 |
| 1H Draw | 3.40Paddy Power | 4.05 |
| 1H Away | 11.0Paddy Power | 19.4 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.8010Bet(CO.UK) | 1.95 |
| Under 3.5 goals | 2.00Betfair Sportsbook | 2.06 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -2.75 | 2.50Bet365 | 2.29 |
| AH Away +2.75 | 1.50Bet365 | 1.79 |
| AH Home -2.5 | 2.25Bet365 | 2.01 |
| AH Away +2.5 | 1.63Bet365 | 1.99 |
| AH Home -2.25 | 2.02Bet365 | 1.81 |
| AH Away +2.25 | 1.9310Bet(CO.UK) | 2.26 |
More U19 Euro Championship Qualifiers matches that day
1X2
4.45Pinnacle3.56Pinnacle1.80Bet365
Georgia U19Denmark U197.00Paddy Power5.00Bet3651.39Pinnacle
Croatia U19Hungary U191.86Pinnacle4.00Bet3654.00Paddy Power
Andorra U19Poland U1924.4Pinnacle10.8Pinnacle1.08Paddy Power
Ukraine U19Israel U192.63Bet3653.40Bet3652.74Pinnacle
Belgium U19Kosovo U191.27Stake7.00Bet36512.0Paddy Power
Switzerland U19Malta U191.06Pinnacle19.0Bet36541.0Bet365
Slovenia U19England U1923.0Bet36513.0Bet3651.10Pinnacle
North Macedonia U19Northern Ireland U193.40Pinnacle3.50Bet3652.20Bet365
Latvia U19Moldova U191.95Bet3653.68Pinnacle4.65Pinnacle
Albania U19Cyprus U192.52Pinnacle3.40Bet3652.76Pinnacle
Germany U19Sweden U191.50Bet3654.67Pinnacle6.4010Bet(CO.UK)