Portugal U19vsGermany U19
· 6 bookmakers
Match odds
| Bookmaker | 1Portugal U19 | XDraw | 2Germany U19 | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)2m | 2.55 (best Portugal U19) | 3.45 (best Draw) | 2.40 | 9.9% |
| Betfred2m | 2.50 | 3.40 | 2.38 | 11.5% |
| Eplay24 (IT)2m | 2.42 | 3.30 | 2.47 | 12.1% |
| Fitzdares (UK)2m | 2.50 | 3.25 | 2.30 | 14.2% |
| Star Sports2m | 2.40 | 3.10 | 2.20 | 19.4% |
| Unibet UK2m | 2.50 | 3.40 | 2.55 (best Germany U19) | 8.6% |
| Best price | 2.5510Bet(CO.UK) | 3.4510Bet(CO.UK) | 2.55Unibet UK |
Best-combination payout 93.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.5510Bet(CO.UK) | — |
| X Draw | 3.4510Bet(CO.UK) | — |
| 2 Away | 2.55Unibet UK | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.50Betfred | — |
| DC Draw/Away | 1.4510Bet(CO.UK) | — |
| DC Home/Away | 1.29Betfred | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.58Unibet UK | — |
| Under 2.5 goals | 2.3510Bet(CO.UK) | — |
| Over 3.5 goals | 2.38Betfred | — |
| Under 3.5 goals | 1.5310Bet(CO.UK) | — |
| Over 4.5 goals | 4.00Betfred | — |
| Under 4.5 goals | 1.18Star Sports | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.91Betfred | — |
| DNB Away | 1.84Unibet UK | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.0010Bet(CO.UK) | — |
| 1H Draw | 2.38Betfred | — |
| 1H Away | 3.00Unibet UK | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.84Unibet UK | — |
| 1H DNB Away | 1.88Unibet UK | — |
More U19 Euro Championship Qualifiers matches that day
1X2
1.27Unibet UK6.50Betfair Sportsbook9.50Betfair Sportsbook
Bosnia-Herzegovina U19Georgia U192.05Pinnacle3.75Bet3653.27Pinnacle
Luxembourg U19Andorra U191.46Pinnacle4.52Pinnacle6.0010Bet(CO.UK)
CzechiaCroatia U193.10Pinnacle3.80Bet3652.30Paddy Power
Northern Ireland U19Malta U191.2010Bet(CO.UK)6.50Betfair Sportsbook12.8Pinnacle
Switzerland U19North Macedonia U191.30Betfair Sportsbook5.91Pinnacle10.2Pinnacle
Armenia U19Albania U195.8010Bet(CO.UK)4.30Eurobet (IT)1.62Betfair Sportsbook
Spain U19Wales1.13Bet36511.0Pinnacle19.0888sport (UK)
Moldova U19Gibraltar1.07Bet36512.0Bet36546.0888sport (UK)
Hungary U19Netherlands4.34Pinnacle4.10Bet3651.73Betfair Sportsbook
Greece U19Norway2.15Pinnacle3.80Bet3653.04Pinnacle
BulgariaLatvia U191.73Unibet UK4.00Bet3654.38Pinnacle