Czechia (U21)vsTurkiye (U21)
· 17 bookmakers
Match odds
| Bookmaker | 1Czechia (U21) | XDraw | 2Turkiye (U21) | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)1m | 2.15 (best Czechia (U21)) | 3.20 | 3.10 | 10.0% |
| 888sport (UK)1m | 2.10 | 3.00 | 3.10 | 13.2% |
| BetMGM1m | 2.15 | 2.90 | 3.40 | 10.4% |
| Betclic1m | 1.92 | 3.17 | 3.53 (best Turkiye (U21)) | 12.0% |
| Betfred1m | 2.15 | 3.00 | 3.10 | 12.1% |
| Eplay24 (IT)1m | 2.00 | 3.15 | 3.50 | 10.3% |
| Fitzdares (UK)1m | 2.10 | 3.00 | 3.10 | 13.2% |
| Hard Rock Bet1m | 2.00 | 3.20 | 3.50 | 9.8% |
| Ladbrokes1m | 2.10 | 3.10 | 3.10 | 12.1% |
| Ladbrokes (AU)1m | 2.15 | 2.88 | 3.30 | 11.5% |
| Stake1m | 2.00 | 3.15 | 3.50 | 10.3% |
| Star Sports1m | 2.10 | 3.10 | 3.10 | 12.1% |
| Winamax1m | 1.92 | 3.10 | 3.30 | 14.6% |
| Winamax (DE)1m | 1.98 | 3.25 (best Draw) | 3.40 | 10.7% |
| Winamax (ES)1m | 1.98 | 3.25 | 3.40 | 10.7% |
| bwin1m | 2.15 | 2.90 | 3.40 | 10.4% |
| willhill1m | 2.15 | 2.80 | 3.20 | 13.5% |
| Best price | 2.1510Bet(CO.UK) | 3.25Winamax (DE) | 3.53Betclic |
Best-combination payout 94.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.1510Bet(CO.UK) | — |
| X Draw | 3.25Winamax (DE) | — |
| 2 Away | 3.53Betclic | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.5710Bet(CO.UK) | — |
| DNB Away | 2.38Ladbrokes (AU) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.33Ladbrokes | — |
| DC Draw/Away | 1.6510Bet(CO.UK) | — |
| DC Home/Away | 1.37BetMGM | — |
More U21 UEFA European Championship Qualification matches that day
All U21 UEFA European Championship Qualification odds → · Europe