Netherlands (U21)vsDenmark (U21)
· 18 bookmakers
Match odds
| Bookmaker | 1Netherlands (U21) | XDraw | 2Denmark (U21) | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)1m | 1.44 | 4.40 | 5.60 | 9.8% |
| 888sport (UK)1m | 1.40 | 4.40 | 5.50 | 12.3% |
| BetMGM1m | 1.44 | 4.20 | 6.25 (best Denmark (U21)) | 9.3% |
| Betclic1m | 1.48 | 3.93 | 5.25 | 12.1% |
| Betfred1m | 1.44 | 4.33 | 5.00 | 12.3% |
| Borgata1m | 1.44 | 4.20 | 6.25 | 9.3% |
| Eplay24 (IT)1m | 1.54 | 4.05 | 4.95 | 9.8% |
| Fitzdares (UK)1m | 1.40 | 4.25 | 5.00 | 15.0% |
| Hard Rock Bet1m | 1.54 (best Netherlands (U21)) | 4.00 | 5.00 | 9.9% |
| Ladbrokes1m | 1.44 | 4.00 | 6.00 | 11.1% |
| Ladbrokes (AU)1m | 1.44 | 4.00 | 6.00 | 11.1% |
| Stake1m | 1.54 | 3.90 | 5.20 | 9.8% |
| Star Sports1m | 1.40 | 4.50 (best Draw) | 5.50 | 11.8% |
| Winamax1m | 1.49 | 3.95 | 4.50 | 14.6% |
| Winamax (DE)1m | 1.54 | 4.00 | 4.90 | 10.3% |
| Winamax (ES)1m | 1.52 | 4.10 | 4.70 | 11.5% |
| bwin1m | 1.44 | 4.20 | 6.25 | 9.3% |
| willhill1m | 1.44 | 3.90 | 5.50 | 13.1% |
| Best price | 1.54Hard Rock Bet | 4.50Star Sports | 6.25BetMGM |
Best-combination payout 97.0%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.54Hard Rock Bet | — |
| X Draw | 4.50Star Sports | — |
| 2 Away | 6.25BetMGM | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.18willhill | — |
| DNB Away | 4.80BetMGM | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.14Betfred | — |
| DC Draw/Away | 2.70888sport (UK) | — |
| DC Home/Away | 1.22Ladbrokes | — |
More U21 UEFA European Championship Qualification matches that day
All U21 UEFA European Championship Qualification odds → · Europe