🇪🇺 Youth League U19Upcoming
Maccabi Tel Aviv U19vsFC Zurich U19
· 9 bookmakers
Match odds
| Bookmaker | 1Maccabi Tel Aviv U19 | XDraw | 2FC Zurich U19 | Margin |
|---|---|---|---|---|
| Pinnacle9s | 1.84 (best Maccabi Tel Aviv U19) | 3.47 | 3.67 | 10.4% |
| 10Bet(CO.UK)9s | 1.67 | 3.85 | 4.20 (best FC Zurich U19) | 9.8% |
| 888sport (UK)9s | 1.75 | 3.70 | 3.40 | 13.6% |
| Bet3659s | 1.67 | 3.90 | 3.90 | 11.3% |
| Betfred9s | 1.80 | 3.75 | 3.75 | 8.9% |
| Fitzdares (UK)9s | 1.73 | 3.60 | 3.50 | 14.2% |
| Paddy Power9s | 1.67 | 4.00 (best Draw) | 3.80 | 11.3% |
| Star Sports9s | 1.75 | 3.40 | 3.30 | 16.9% |
| willhill9s | 1.75 | 3.70 | 3.40 | 13.6% |
| Best price | 1.84Pinnacle | 4.00Paddy Power | 4.2010Bet(CO.UK) | |
| Fair odds | 2.03−9.4% | 3.96+1.1% | 4.21−0.2% |
Best-combination payout 96.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80Betfred | 2.03 |
| X Draw | 4.00Paddy Power | 3.96 |
| 2 Away | 4.2010Bet(CO.UK) | 4.21 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25888sport (UK) | 1.34 |
| DC Draw/Away | 2.1010Bet(CO.UK) | 2.04 |
| DC Home/Away | 1.25Betfred | 1.37 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.50Bet365 | 1.48 |
| DNB Away | 3.2010Bet(CO.UK) | 3.07 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.88Bet365 | 2.25 |
| AH Away +0.75 | 1.93Bet365 | 1.82 |
| AH Home -0.5 | 1.80willhill | 1.97 |
| AH Away +0.5 | 1.95888sport (UK) | 2.03 |
More Youth League U19 matches that day
1X2
2.90Betway2.2510Bet(CO.UK)
Shakhtar Donetsk U19Sporting U194.6010Bet(CO.UK)4.33Paddy Power1.58Pinnacle
Villarreal CFParis St-G U192.10Paddy Power2.63Paddy Power
Villarreal CFParis Saint-Germain (U19)2.1510Bet(CO.UK)4.00Betway2.75Betfred
Manchester United U19Roma U192.06Pinnacle4.00Betfair Sportsbook3.40Betfair Sportsbook
LASK Linz U19Slovan Bratislava U191.78Pinnacle3.80Betfair Sportsbook
Atletico MadridBayern Munich U191.9510Bet(CO.UK)4.10Betfair Sportsbook3.49Pinnacle