🇯🇵 J3 LeagueUpcoming
Giravanz KitakyushuvsReilac Shiga
· 9 bookmakers
Match odds
| Bookmaker | 1Giravanz Kitakyushu | XDraw | 2Reilac Shiga | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)5m | 2.15 | 3.40 | 2.95 | 9.8% |
| 888sport (UK)5m | 2.15 | 3.10 | 2.90 | 13.3% |
| Betano5m | 2.22 (best Giravanz Kitakyushu) | 3.40 | 3.00 (best Reilac Shiga) | 7.8% |
| Betway5m | 2.00 | 3.60 (best Draw) | 3.00 | 11.1% |
| Fitzdares (UK)5m | 2.05 | 3.25 | 2.80 | 15.3% |
| Stake5m | 2.18 | 3.30 | 2.95 | 10.1% |
| Star Sports5m | 2.10 | 3.00 | 2.80 | 16.7% |
| Unibet UK5m | 2.20 | 3.30 | 3.00 | 9.1% |
| willhill5m | 2.15 | 3.10 | 2.90 | 13.3% |
| Best price | 2.22Betano | 3.60Betway | 3.00Betano |
Best-combination payout 94.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.22Betano | — |
| X Draw | 3.60Betway | — |
| 2 Away | 3.00Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.62Betano | — |
| DNB Away | 2.30Betway | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.39Betano | — |
| DC Draw/Away | 1.73Betway | — |
| DC Home/Away | 1.30888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.77Betano | — |
| 1H Draw | 2.30Betway | — |
| 1H Away | 3.80888sport (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.2510Bet(CO.UK) | — |
| Under 1.5 goals | 4.33Betway | — |
| Over 2.5 goals | 1.7710Bet(CO.UK) | — |
| Under 2.5 goals | 2.02Stake | — |
| Over 3.5 goals | 2.9510Bet(CO.UK) | — |
| Under 3.5 goals | 1.43Betway | — |
| Over 0.5 goals | 1.05Betano | — |
| Under 0.5 goals | 11.0888sport (UK) | — |
| Over 4.5 goals | 5.00888sport (UK) | — |
| Under 4.5 goals | 1.16Betano | — |
| Over 5.5 goals | 11.0888sport (UK) | — |
| Under 5.5 goals | 1.06Betano | — |
| Over 6.5 goals | 26.0willhill | — |
| Under 6.5 goals | 1.02Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.67Unibet UK | — |
| 1H DNB Away | 2.15Betway | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.37Betano | — |
| 1H Under 0.5 goals | 3.10Betway | — |
| 1H Over 1.5 goals | 2.55Betano | — |
| 1H Under 1.5 goals | 1.50Betway | — |
| 1H Over 2.5 goals | 5.40Betano | — |
| 1H Under 2.5 goals | 1.12Betano | — |
| 1H Over 3.5 goals | 13.0Betway | — |
| 1H Under 3.5 goals | 1.02Betano | — |
More J3 League matches that day
1X2
2.15Betano3.60Betfair Sportsbook3.05Betano
KitakyushuMio Biwako Shiga2.05Paddy Power3.50Paddy Power3.00Paddy Power
Kamatamare SanukiMatsumoto Yamaga3.20Betano3.50Betfair Sportsbook2.15Betano
Zweigen KanazawaNagano Parceiro1.91888sport (UK)3.50Betano3.90Unibet UK
Renofa YamaguchiKagoshima United3.00Unibet UK3.4010Bet(CO.UK)2.30Betano
Gainare TottoriSagamihara3.30Betano3.50Betfair Sportsbook2.10Betano
Kochi UnitedEhime3.85Betano3.5010Bet(CO.UK)1.91Betano
Nara ClubThespa Gunma1.93Betano3.75Betway3.55Betano
RyukyuGifu2.90Betway3.40Betway2.15Betway