🇯🇵 J3 LeagueUpcoming
Zweigen KanazawavsNagano Parceiro
· 12 bookmakers
Match odds
| Bookmaker | 1Zweigen Kanazawa | XDraw | 2Nagano Parceiro | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)4m | 1.85 | 3.45 | 3.60 | 10.8% |
| 888sport (UK)4m | 1.91 (best Zweigen Kanazawa) | 3.10 | 3.50 | 13.2% |
| Betano4m | 1.88 | 3.50 (best Draw) | 3.80 | 8.1% |
| Betfair Sportsbook4m | 1.85 | 3.50 | 3.60 | 10.4% |
| Betway4m | 1.91 | 3.50 | 3.50 | 9.5% |
| Fitzdares (UK)4m | 1.83 | 3.25 | 3.40 | 14.7% |
| Paddy Power4m | 1.85 | 3.50 | 3.60 | 10.4% |
| Sky Bet4m | 1.80 | 3.25 | 3.40 | 15.7% |
| Stake4m | 1.84 | 3.40 | 3.80 | 10.1% |
| Star Sports4m | 1.75 | 3.25 | 3.50 | 16.5% |
| Unibet UK4m | 1.85 | 3.40 | 3.90 (best Nagano Parceiro) | 9.1% |
| willhill4m | 1.91 | 3.10 | 3.50 | 13.2% |
| Best price | 1.91888sport (UK) | 3.50Betano | 3.90Unibet UK |
Best-combination payout 93.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.91888sport (UK) | — |
| X Draw | 3.50Betano | — |
| 2 Away | 3.90Unibet UK | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.43Betway | — |
| DNB Away | 2.7510Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Betway | — |
| DC Draw/Away | 1.91Betano | — |
| DC Home/Away | 1.30888sport (UK) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.50Sky Bet | — |
| 1H Draw | 2.2510Bet(CO.UK) | — |
| 1H Away | 4.20Betano | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 0.5 goals | 1.05888sport (UK) | — |
| Under 0.5 goals | 12.0Sky Bet | — |
| Over 1.5 goals | 1.26Betano | — |
| Under 1.5 goals | 4.00Betway | — |
| Over 2.5 goals | 1.8010Bet(CO.UK) | — |
| Under 2.5 goals | 1.95Betway | — |
| Over 3.5 goals | 3.0010Bet(CO.UK) | — |
| Under 3.5 goals | 1.38Betway | — |
| Over 4.5 goals | 6.50Betfair Sportsbook | — |
| Under 4.5 goals | 1.14Betano | — |
| Over 5.5 goals | 13.0Sky Bet | — |
| Under 5.5 goals | 1.05Betano | — |
| Over 6.5 goals | 29.0willhill | — |
| Under 6.5 goals | 1.01Betano | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.39Betano | — |
| 1H Under 0.5 goals | 2.80Betano | — |
| 1H Over 1.5 goals | 2.65Betano | — |
| 1H Under 1.5 goals | 1.43Stake | — |
| 1H Over 2.5 goals | 6.00Betway | — |
| 1H Under 2.5 goals | 1.11Betano | — |
| 1H Over 3.5 goals | 13.0Betway | — |
| 1H Under 3.5 goals | 1.02Betano | — |
Draw No Bet 1H
| Selection | Best | Fair |
|---|---|---|
| 1H DNB Home | 1.48Unibet UK | — |
| 1H DNB Away | 2.50Stake | — |
More J3 League matches that day
1X2
2.15Betano3.60Betfair Sportsbook3.05Betano
KitakyushuMio Biwako Shiga2.05Paddy Power3.50Paddy Power3.00Paddy Power
Kamatamare SanukiMatsumoto Yamaga3.20Betano3.50Betfair Sportsbook2.15Betano
Renofa YamaguchiKagoshima United3.00Unibet UK3.4010Bet(CO.UK)2.30Betano
Gainare TottoriSagamihara3.30Betano3.50Betfair Sportsbook2.10Betano
Kochi UnitedEhime3.85Betano3.5010Bet(CO.UK)1.91Betano
Nara ClubThespa Gunma1.93Betano3.75Betway3.55Betano
Giravanz KitakyushuReilac Shiga2.22Betano3.60Betway3.00Betano
RyukyuGifu2.90Betway3.40Betway2.15Betway