🇱🇻 1. LigaUpcoming
Riga MarinersvsLeevon PPK
· 8 bookmakers
Match odds
| Bookmaker | 1Riga Mariners | XDraw | 2Leevon PPK | Margin |
|---|---|---|---|---|
| Pinnacle1m | 1.75 (best Riga Mariners) | 4.28 | 3.13 | 12.4% |
| 10Bet(CO.UK)1m | 1.73 | 4.33 | 3.25 | 11.8% |
| Betfair Sportsbook1m | 1.67 | 4.60 (best Draw) | 3.50 (best Leevon PPK) | 10.3% |
| Betfred1m | 1.67 | 4.00 | 3.30 | 15.3% |
| Fitzdares (UK)1m | 1.67 | 4.00 | 3.30 | 15.3% |
| Hard Rock Bet1m | 1.71 | 4.50 | 3.40 | 10.0% |
| Paddy Power1m | 1.67 | 4.50 | 3.50 | 10.8% |
| Sky Bet1m | 1.67 | 4.20 | 3.25 | 14.6% |
| Best price | 1.75Pinnacle | 4.60Betfair Sportsbook | 3.50Betfair Sportsbook | |
| Fair odds | 1.97−11.1% | 5.20−11.6% | 3.63−3.6% |
Best-combination payout 93.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.7310Bet(CO.UK) | 1.97 |
| X Draw | 4.60Betfair Sportsbook | 5.20 |
| 2 Away | 3.50Betfair Sportsbook | 3.63 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29Sky Bet | 1.43 |
| DC Draw/Away | 2.10Sky Bet | 2.14 |
| DC Home/Away | 1.20Betfred | 1.28 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 3.5 goals | 1.80Betfred | 1.92 |
| Under 3.5 goals | 2.10Sky Bet | 2.10 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.4010Bet(CO.UK) | 1.54 |
| DNB Away | 2.6010Bet(CO.UK) | 2.84 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.8710Bet(CO.UK) | 2.11 |
| AH Away +0.75 | 1.7710Bet(CO.UK) | 1.91 |
| AH Home -0.5 | 1.71Hard Rock Bet | 1.90 |
| AH Away +0.5 | 2.05Fitzdares (UK) | 2.13 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.8010Bet(CO.UK) | 1.98 |
| AH 1H Away +0.25 | 1.8310Bet(CO.UK) | 2.02 |
| AH 1H Home -0.5 | 2.15Hard Rock Bet | 2.41 |
| AH 1H Away +0.5 | 1.63Hard Rock Bet | 1.74 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 1.80Hard Rock Bet | 2.01 |
| 1H Under 1.5 goals | 1.71Hard Rock Bet | 1.99 |
More 1. Liga matches that day
1X2
1.18Hard Rock Bet6.77Pinnacle11.0Pinnacle
Rezeknes Fa/BjssSmiltene/Bjss9.00Hard Rock Bet5.50Pinnacle1.2510Bet(CO.UK)
RFS IIFK Tukums 2000/TSS II1.74Hard Rock Bet4.33Paddy Power4.20Betfair Sportsbook
Super Nova 2Riga FC (Res)3.00Betfair Sportsbook3.80Betfair Sportsbook1.95Betfair Sportsbook
JDFS AlbertsVentspils1.62Pinnacle5.32Pinnacle4.60Betfair Sportsbook
Super Nova 2Riga II3.36Pinnacle3.7010Bet(CO.UK)2.00Hard Rock Bet