🇱🇻 1. LigaUpcoming
Super Nova 2vsRiga II
· 5 bookmakers
Match odds
| Bookmaker | 1Super Nova 2 | XDraw | 2Riga II | Margin |
|---|---|---|---|---|
| Pinnacle1m | 3.36 (best Super Nova 2) | 3.60 | 1.83 | 12.3% |
| 10Bet(CO.UK)1m | 3.25 | 3.70 (best Draw) | 1.85 | 11.8% |
| Betfred1m | 3.10 | 3.50 | 1.83 | 15.4% |
| Fitzdares (UK)1m | 3.10 | 3.50 | 1.83 | 15.4% |
| Hard Rock Bet1m | 3.10 | 3.60 | 2.00 (best Riga II) | 10.0% |
| Best price | 3.36Pinnacle | 3.7010Bet(CO.UK) | 2.00Hard Rock Bet | |
| Fair odds | 3.91−14.1% | 4.23−12.5% | 2.05−2.5% |
Best-combination payout 93.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.2510Bet(CO.UK) | 3.91 |
| X Draw | 3.7010Bet(CO.UK) | 4.23 |
| 2 Away | 2.00Hard Rock Bet | 2.05 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.8510Bet(CO.UK) | 2.03 |
| DC Draw/Away | 1.31Hard Rock Bet | 1.38 |
| DC Home/Away | 1.25Hard Rock Bet | 1.35 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +0.5 | 1.83Fitzdares (UK) | 2.03 |
| AH Away -0.5 | 2.00Hard Rock Bet | 1.98 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.5010Bet(CO.UK) | 2.91 |
| DNB Away | 1.50Hard Rock Bet | 1.52 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home +0.25 | 1.7310Bet(CO.UK) | 1.97 |
| AH 1H Away -0.25 | 1.9110Bet(CO.UK) | 2.04 |
| AH 1H Home +0.5 | 1.48Hard Rock Bet | 1.69 |
| AH 1H Away -0.5 | 2.45Hard Rock Bet | 2.53 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.05Hard Rock Bet | 2.36 |
| 1H Under 1.5 goals | 1.54Hard Rock Bet | 1.77 |
More 1. Liga matches that day
1X2
1.18Hard Rock Bet6.77Pinnacle11.0Pinnacle
Riga MarinersLeevon PPK1.75Pinnacle4.60Betfair Sportsbook3.50Betfair Sportsbook
Rezeknes Fa/BjssSmiltene/Bjss9.00Hard Rock Bet5.50Pinnacle1.2510Bet(CO.UK)
RFS IIFK Tukums 2000/TSS II1.74Hard Rock Bet4.33Paddy Power4.20Betfair Sportsbook
Super Nova 2Riga FC (Res)3.00Betfair Sportsbook3.80Betfair Sportsbook1.95Betfair Sportsbook
JDFS AlbertsVentspils1.62Pinnacle5.32Pinnacle4.60Betfair Sportsbook