🇲🇦 Botola ProUpcoming
Maghreb Association Sportive de FesvsFus Fath Union Sportive Rabat
· 4 bookmakers
Match odds
| Bookmaker | 1Maghreb Association Sportive de Fes | XDraw | 2Fus Fath Union Sportive Rabat | Margin |
|---|---|---|---|---|
| BetMGM(CO.UK)1m | 1.95 | 3.00 (best Draw) | 3.80 | 10.9% |
| Betano1m | 2.05 (best Maghreb Association Sportive de Fes) | 2.92 | 3.90 (best Fus Fath Union Sportive Rabat) | 8.7% |
| Betfred1m | 2.00 | 2.88 | 3.60 | 12.6% |
| Unibet UK1m | 2.00 | 3.00 | 3.90 | 9.0% |
| Best price | 2.05Betano | 3.00BetMGM(CO.UK) | 3.90Betano |
Best-combination payout 92.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.05Betano | — |
| X Draw | 3.00BetMGM(CO.UK) | — |
| 2 Away | 3.90Betano | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.42Betano | — |
| DNB Away | 2.65BetMGM(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25Betfred | — |
| DC Draw/Away | 1.75Betano | — |
| DC Home/Away | 1.36BetMGM(CO.UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.58Unibet UK | — |
| Under 1.5 goals | 2.30Unibet UK | — |
| Over 0.5 goals | 1.13Betano | — |
| Under 0.5 goals | 5.25BetMGM(CO.UK) | — |
| Over 2.5 goals | 2.62Betano | — |
| Under 2.5 goals | 1.44Betfred | — |
| Over 3.5 goals | 4.75BetMGM(CO.UK) | — |
| Under 3.5 goals | 1.14Betano | — |
| Over 4.5 goals | 8.00BetMGM(CO.UK) | — |
| Under 4.5 goals | 1.04Betano | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 2.80Betano | — |
| 1H Draw | 1.91Betfred | — |
| 1H Away | 4.80BetMGM(CO.UK) | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 0.5 goals | 1.60Betano | — |
| 1H Under 0.5 goals | 2.02Betano | — |
| 1H Over 1.5 goals | 3.40Betano | — |
| 1H Under 1.5 goals | 1.21Betano | — |
| 1H Over 2.5 goals | 6.30Betano | — |
| 1H Under 2.5 goals | 1.04Betano | — |
More Botola Pro matches that day
1X2
3.25Unibet UK2.95Unibet AU2.40Betfred
Maghreb FezFUS Rabat1.95Betway3.00Betway3.80Betway
Mat Maghrib Association TetouanClub Omnisports De Meknes4.35Unibet UK3.25Unibet UK1.85Betano
Moghreb Athletic de TetouanCODM Meknes4.20BetMGM(CO.UK)3.20BetMGM(CO.UK)1.80BetMGM(CO.UK)
MA TetouanCOD Meknes4.20Betway3.25Betway1.80Betway