🇪🇸 Segunda DivisionUpcoming
Real ValladolidvsCastellon
· 7 bookmakers
Match odds
| Bookmaker | 1Real Valladolid | XDraw | 2Castellon | Margin |
|---|---|---|---|---|
| 10Bet(CO.UK)1m | 2.90 | 3.45 | 2.30 | 7.0% |
| BetMGM(CO.UK)1m | 2.90 | 3.45 | 2.15 | 10.0% |
| BetPARX1m | 2.80 | 3.30 | 2.25 | 10.5% |
| BetRivers1m | 2.75 | 3.25 | 2.20 | 12.6% |
| Hard Rock Bet1m | 2.80 | 3.30 | 2.25 | 10.5% |
| Stake1m | 3.05 (best Real Valladolid) | 3.50 (best Draw) | 2.19 | 7.0% |
| Unibet AU1m | 2.90 | 3.40 | 2.32 (best Castellon) | 7.0% |
| Best price | 3.05Stake | 3.50Stake | 2.32Unibet AU |
Best-combination payout 95.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.05Stake | — |
| X Draw | 3.50Stake | — |
| 2 Away | 2.32Unibet AU | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.15BetMGM(CO.UK) | — |
| DNB Away | 1.6710Bet(CO.UK) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.63Stake | — |
| DC Draw/Away | 1.4010Bet(CO.UK) | — |
| DC Home/Away | 1.31Stake | — |