🇪🇸 Segunda FederacionUpcoming
BergantinosvsBasconia
· 13 bookmakers
Match odds
| Bookmaker | 1Bergantinos | XDraw | 2Basconia | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.59 | 3.80 (best Draw) | 5.03 (best Basconia) | 8.9% |
| 888sport (UK)3m | 1.61 | 3.50 | 4.80 | 11.3% |
| Bet3653m | 1.67 | 3.70 | 4.00 | 12.0% |
| BetPARX3m | 1.77 (best Bergantinos) | 3.40 | 3.85 | 11.9% |
| Betfair Sportsbook3m | 1.60 | 3.80 | 4.60 | 10.5% |
| Betpoint (IT)3m | 1.60 | 3.70 | 4.60 | 11.3% |
| Fitzdares (UK)3m | 1.57 | 3.60 | 4.10 | 15.8% |
| Paddy Power3m | 1.60 | 3.80 | 4.50 | 11.0% |
| Planetwin365 (IT)3m | 1.55 | 3.65 | 4.85 | 12.5% |
| Sky Bet3m | 1.57 | 3.50 | 4.20 | 16.0% |
| Unibet AU3m | 1.77 | 3.40 | 3.85 | 11.9% |
| Unibet UK3m | 1.67 | 3.75 | 4.50 | 8.8% |
| willhill3m | 1.61 | 3.50 | 4.80 | 11.3% |
| Best price | 1.77BetPARX | 3.80Pinnacle | 5.03Pinnacle | |
| Fair odds | 1.74+1.9% | 4.33−12.2% | 5.91−14.9% |
Best-combination payout 97.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.77BetPARX | 1.74 |
| X Draw | 3.80Betfair Sportsbook | 4.33 |
| 2 Away | 4.85Planetwin365 (IT) | 5.91 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.17Bet365 | 1.24 |
| DC Draw/Away | 2.20Sky Bet | 2.50 |
| DC Home/Away | 1.25888sport (UK) | 1.34 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.74BetPARX | 1.76 |
| Under 2.5 goals | 2.35Bet365 | 2.36 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.33Bet365 | 1.29 |
| DNB Away | 3.25Bet365 | 4.40 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.48BetPARX | 2.67 |
| 1H Under 1.5 goals | 1.45Planetwin365 (IT) | 1.63 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.90Bet365 | 1.89 |
| AH Away +0.75 | 1.90Bet365 | 2.14 |
| AH Home -0.5 | 1.67Unibet UK | 1.69 |
| AH Away +0.5 | 2.10Unibet UK | 2.50 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.85Bet365 | 1.82 |
| AH 1H Away +0.25 | 1.95Bet365 | 2.24 |
| AH 1H Home -0.5 | 2.20Unibet UK | 2.24 |
| AH 1H Away +0.5 | 1.60Unibet UK | 1.82 |
More Segunda Federacion matches that day
1X2
2.70888sport (UK)3.28Pinnacle2.55Betfair Sportsbook
Getafe CF IIRSD Alcala SAD2.25Unibet UK3.47Pinnacle3.19Pinnacle
Alaves IICompostela1.84BetPARX3.50Betfair Sportsbook4.60Betfair Sportsbook
Girona IILogrones II1.50Bet3654.50BetPARX6.75BetPARX
UteboCF Calamocha1.53Bet3654.00Unibet UK6.23Pinnacle
Atletico CentralXerez3.88Pinnacle3.20Bet3652.16BetPARX
Mallorca IICieza2.45888sport (UK)3.25Pinnacle2.70888sport (UK)
Mijas-Las LagunasLas Palmas Atletico1.78Pinnacle3.75Betfair Sportsbook5.25Bet365
Castellon IICastellonense1.75888sport (UK)3.90Bet3654.07Pinnacle
Atletico BalearesReal Murcia Imperial1.40Bet3655.26Pinnacle10.3Pinnacle
Don BenitoMarbella2.15888sport (UK)3.30Bet3653.50Bet365
Real Oviedo IIAtletico Astorga1.64Pinnacle4.10Bet3655.18Pinnacle