🇪🇸 Segunda FederacionUpcoming
Sestao RivervsAmorebieta
· 13 bookmakers
Match odds
| Bookmaker | 1Sestao River | XDraw | 2Amorebieta | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.87 | 3.19 | 4.17 (best Amorebieta) | 8.8% |
| 888sport (UK)3m | 1.85 | 3.00 | 4.00 | 12.4% |
| Bet3653m | 1.91 (best Sestao River) | 3.25 (best Draw) | 3.50 | 11.7% |
| BetPARX3m | 1.88 | 3.10 | 3.85 | 11.4% |
| Betfair Sportsbook3m | 1.91 | 3.25 | 3.60 | 10.9% |
| Betpoint (IT)3m | 1.82 | 3.20 | 3.90 | 11.8% |
| Fitzdares (UK)3m | 1.83 | 3.10 | 3.60 | 14.6% |
| Paddy Power3m | 1.91 | 3.25 | 3.60 | 10.9% |
| Planetwin365 (IT)3m | 1.83 | 3.10 | 4.00 | 11.9% |
| Sky Bet3m | 1.91 | 3.00 | 3.40 | 15.1% |
| Unibet AU3m | 1.88 | 3.10 | 3.85 | 11.4% |
| Unibet UK3m | 1.88 | 3.25 | 4.00 | 9.0% |
| willhill3m | 1.85 | 3.00 | 4.00 | 12.4% |
| Best price | 1.91Bet365 | 3.25Bet365 | 4.17Pinnacle | |
| Fair odds | 2.03−6.1% | 3.54−8.1% | 4.75−12.3% |
Best-combination payout 93.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.91Bet365 | 2.03 |
| X Draw | 3.25Bet365 | 3.54 |
| 2 Away | 4.00888sport (UK) | 4.75 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.44Bet365 | 1.43 |
| DNB Away | 2.85Unibet UK | 3.34 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.25Sky Bet | 1.29 |
| DC Draw/Away | 1.83888sport (UK) | 2.03 |
| DC Home/Away | 1.35willhill | 1.42 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.20BetPARX | 2.45 |
| Under 2.5 goals | 1.70Bet365 | 1.72 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.00Bet365 | 1.98 |
| AH Away +0.5 | 1.84Unibet UK | 2.02 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 2.10Bet365 | 2.08 |
| AH 1H Away +0.25 | 1.70Bet365 | 1.94 |
| AH 1H Home -0.5 | 2.50Unibet UK | 2.70 |
| AH 1H Away +0.5 | 1.45Unibet UK | 1.62 |
More Segunda Federacion matches that day
1X2
2.70888sport (UK)3.28Pinnacle2.55Betfair Sportsbook
Getafe CF IIRSD Alcala SAD2.25Unibet UK3.47Pinnacle3.19Pinnacle
Alaves IICompostela1.84BetPARX3.50Betfair Sportsbook4.60Betfair Sportsbook
Girona IILogrones II1.50Bet3654.50BetPARX6.75BetPARX
UteboCF Calamocha1.53Bet3654.00Unibet UK6.23Pinnacle
Atletico CentralXerez3.88Pinnacle3.20Bet3652.16BetPARX
Mallorca IICieza2.45888sport (UK)3.25Pinnacle2.70888sport (UK)
Mijas-Las LagunasLas Palmas Atletico1.78Pinnacle3.75Betfair Sportsbook5.25Bet365
Castellon IICastellonense1.75888sport (UK)3.90Bet3654.07Pinnacle
Atletico BalearesReal Murcia Imperial1.40Bet3655.26Pinnacle10.3Pinnacle
Don BenitoMarbella2.15888sport (UK)3.30Bet3653.50Bet365
Real Oviedo IIAtletico Astorga1.64Pinnacle4.10Bet3655.18Pinnacle