🇪🇸 Segunda FederacionUpcoming
OrihuelavsLa Nucia
· 10 bookmakers
Match odds
| Bookmaker | 1Orihuela | XDraw | 2La Nucia | Margin |
|---|---|---|---|---|
| Pinnacle3m | 2.07 | 3.11 | 3.51 (best La Nucia) | 8.9% |
| 888sport (UK)3m | 2.05 | 3.00 | 3.40 | 11.5% |
| Bet3653m | 2.10 (best Orihuela) | 3.25 (best Draw) | 3.00 | 11.7% |
| Betfair Sportsbook3m | 2.00 | 3.25 | 3.30 | 11.1% |
| Fitzdares (UK)3m | 2.00 | 3.10 | 3.10 | 14.5% |
| Paddy Power3m | 2.00 | 3.25 | 3.30 | 11.1% |
| Planetwin365 (IT)3m | 2.00 | 3.00 | 3.40 | 12.8% |
| Sky Bet3m | 1.95 | 3.00 | 3.10 | 16.9% |
| Unibet UK3m | 2.10 | 3.10 | 3.25 | 10.7% |
| willhill3m | 2.05 | 3.00 | 3.40 | 11.5% |
| Best price | 2.10Bet365 | 3.25Bet365 | 3.51Pinnacle | |
| Fair odds | 2.26−6.9% | 3.43−5.3% | 3.92−10.5% |
Best-combination payout 93.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Bet365 | 2.26 |
| X Draw | 3.25Bet365 | 3.43 |
| 2 Away | 3.40888sport (UK) | 3.92 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.30Bet365 | 1.36 |
| DC Draw/Away | 1.73Sky Bet | 1.83 |
| DC Home/Away | 1.35willhill | 1.43 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Betfair Sportsbook | 2.26 |
| Under 2.5 goals | 1.80Bet365 | 1.81 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.57Bet365 | 1.58 |
| DNB Away | 2.30Unibet UK | 2.74 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.10Unibet UK | 2.22 |
| AH Away +0.5 | 1.65Unibet UK | 1.84 |
| AH Home -0.25 | 1.88Bet365 | 1.89 |
| AH Away +0.25 | 1.93Bet365 | 2.13 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.75Unibet UK | 2.95 |
| AH 1H Away +0.5 | 1.40Unibet UK | 1.55 |
| AH 1H Home 0 | 1.65Bet365 | 1.64 |
| AH 1H Away 0 | 2.20Bet365 | 2.65 |
More Segunda Federacion matches that day
1X2
2.70888sport (UK)3.28Pinnacle2.55Betfair Sportsbook
Getafe CF IIRSD Alcala SAD2.25Unibet UK3.47Pinnacle3.19Pinnacle
Alaves IICompostela1.84BetPARX3.50Betfair Sportsbook4.60Betfair Sportsbook
Girona IILogrones II1.50Bet3654.50BetPARX6.75BetPARX
UteboCF Calamocha1.53Bet3654.00Unibet UK6.23Pinnacle
Atletico CentralXerez3.88Pinnacle3.20Bet3652.16BetPARX
Mallorca IICieza2.45888sport (UK)3.25Pinnacle2.70888sport (UK)
Mijas-Las LagunasLas Palmas Atletico1.78Pinnacle3.75Betfair Sportsbook5.25Bet365
Castellon IICastellonense1.75888sport (UK)3.90Bet3654.07Pinnacle
Atletico BalearesReal Murcia Imperial1.40Bet3655.26Pinnacle10.3Pinnacle
Don BenitoMarbella2.15888sport (UK)3.30Bet3653.50Bet365
Real Oviedo IIAtletico Astorga1.64Pinnacle4.10Bet3655.18Pinnacle