๐ช๐ธ Segunda FederacionUpcoming
Ciudad de LucenavsAtletico Sanluqueno
ยท 10 bookmakers
Match odds
| Bookmaker | 1Ciudad de Lucena | XDraw | 2Atletico Sanluqueno | Margin |
|---|---|---|---|---|
| Pinnacle13m | 2.00 (best Ciudad de Lucena) | 3.19 | 3.62 (best Atletico Sanluqueno) | 9.0% |
| 888sport (UK)13m | 2.00 | 3.00 | 3.50 | 11.9% |
| Bet36513m | 1.95 | 3.30 (best Draw) | 3.40 | 11.0% |
| Betfair Sportsbook13m | 1.95 | 3.30 | 3.60 | 9.4% |
| Fitzdares (UK)13m | 1.83 | 3.10 | 3.40 | 16.2% |
| Ladbrokes13m | 2.00 | 3.10 | 3.40 | 11.7% |
| Paddy Power13m | 1.91 | 3.30 | 3.60 | 10.5% |
| Sky Bet13m | 1.91 | 3.10 | 3.30 | 14.9% |
| Unibet UK13m | 2.00 | 3.30 | 3.50 | 8.9% |
| bwin13m | 1.98 | 3.10 | 3.40 | 12.2% |
| Best price | 2.00Pinnacle | 3.30Bet365 | 3.62Pinnacle | |
| Fair odds | 2.18โ8.2% | 3.53โ6.6% | 4.06โ10.8% |
Best-combination payout 92.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.00888sport (UK) | 2.18 |
| X Draw | 3.30Bet365 | 3.53 |
| 2 Away | 3.60Betfair Sportsbook | 4.06 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.27bwin | 1.35 |
| DC Draw/Away | 1.73bwin | 1.89 |
| DC Home/Away | 1.33888sport (UK) | 1.42 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Betfair Sportsbook | 2.27 |
| Under 2.5 goals | 1.80Bet365 | 1.80 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.45Unibet UK | 1.54 |
| DNB Away | 2.63Bet365 | 2.86 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.00Bet365 | 2.14 |
| AH Away +0.5 | 1.80Bet365 | 1.89 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Unibet UK | 2.88 |
| AH 1H Away +0.5 | 1.42Unibet UK | 1.57 |
| AH 1H Home -0.25 | 2.10Bet365 | 2.22 |
| AH 1H Away +0.25 | 1.70Bet365 | 1.84 |
More Segunda Federacion matches that day
1X2
1.85888sport (UK)3.10888sport (UK)3.90888sport (UK)
Lorca DeportivaPoblense1.93Unibet UK3.30Betfair Sportsbook4.13Pinnacle
Sevilla BPuente Genil1.80Betway3.25Betway4.00Betway
Rayo CantabriaAtletico Astorga2.00888sport (UK)3.60Bet3653.47Pinnacle
Club PortugaleteArosa1.75Unibet UK3.80Betfair Sportsbook4.48Pinnacle
Racing Santander BAtletico Astorga1.95Betway3.40Betway3.30Betway
Sevilla IIPuente Genil1.91Ladbrokes3.30Bet3654.29Pinnacle
UD Logrones BEspanyol B4.50888sport (UK)3.70Bet3651.70Unibet UK
Logrones IIEspanyol B4.75Paddy Power3.75Paddy Power1.60Paddy Power
Valladolid PromesasGetafe B1.88Unibet UK3.60Bet3653.50Bet365
MarbellaMijas-Las Lagunas1.95Betfair Sportsbook3.40Pinnacle3.71Pinnacle
Tenerife IIDon Benito1.94Pinnacle3.50Betfair Sportsbook3.64Pinnacle