๐ช๐ธ Segunda FederacionUpcoming
TerrassavsReus Reddis
ยท 11 bookmakers
Match odds
| Bookmaker | 1Terrassa | XDraw | 2Reus Reddis | Margin |
|---|---|---|---|---|
| Pinnacle4m | 1.79 | 3.34 | 4.35 (best Reus Reddis) | 8.9% |
| 888sport (UK)4m | 1.80 (best Terrassa) | 3.10 | 4.33 | 10.9% |
| Bet3654m | 1.75 | 3.40 | 4.00 | 11.6% |
| Betfair Sportsbook4m | 1.75 | 3.50 (best Draw) | 4.20 | 9.5% |
| Fitzdares (UK)4m | 1.73 | 3.25 | 3.90 | 14.3% |
| Ladbrokes4m | 1.75 | 3.30 | 4.20 | 11.3% |
| Paddy Power4m | 1.73 | 3.50 | 4.20 | 10.3% |
| Sky Bet4m | 1.70 | 3.25 | 3.90 | 15.2% |
| Star Sports4m | 1.72 | 3.10 | 3.80 | 16.7% |
| Unibet UK4m | 1.78 | 3.40 | 4.35 | 8.6% |
| bwin4m | 1.73 | 3.30 | 4.10 | 12.5% |
| Best price | 1.80888sport (UK) | 3.50Betfair Sportsbook | 4.35Pinnacle | |
| Fair odds | 1.95โ7.5% | 3.73โ6.1% | 4.99โ12.9% |
Best-combination payout 93.4%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80888sport (UK) | 1.95 |
| X Draw | 3.50Betfair Sportsbook | 3.73 |
| 2 Away | 4.35Unibet UK | 4.99 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.05Betfair Sportsbook | 2.18 |
| Under 2.5 goals | 1.80Bet365 | 1.86 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.33Bet365 | 1.39 |
| DNB Away | 3.25Bet365 | 3.57 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.20888sport (UK) | 1.28 |
| DC Draw/Away | 1.95888sport (UK) | 2.13 |
| DC Home/Away | 1.30888sport (UK) | 1.40 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.80Bet365 | 1.89 |
| AH Away +0.5 | 2.00Bet365 | 2.13 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.38Unibet UK | 2.55 |
| AH 1H Away +0.5 | 1.52Unibet UK | 1.67 |
| AH 1H Home -0.25 | 1.98Bet365 | 1.98 |
| AH 1H Away +0.25 | 1.82Bet365 | 2.02 |
More Segunda Federacion matches that day
1X2
1.85888sport (UK)3.10888sport (UK)3.90888sport (UK)
Lorca DeportivaPoblense1.93Unibet UK3.30Betfair Sportsbook4.13Pinnacle
Sevilla BPuente Genil1.80Betway3.25Betway4.00Betway
Rayo CantabriaAtletico Astorga2.00888sport (UK)3.60Bet3653.47Pinnacle
Club PortugaleteArosa1.75Unibet UK3.80Betfair Sportsbook4.48Pinnacle
Racing Santander BAtletico Astorga1.95Betway3.40Betway3.30Betway
Sevilla IIPuente Genil1.91Ladbrokes3.30Bet3654.29Pinnacle
UD Logrones BEspanyol B4.50888sport (UK)3.70Bet3651.70Unibet UK
Logrones IIEspanyol B4.75Paddy Power3.75Paddy Power1.60Paddy Power
Valladolid PromesasGetafe B1.88Unibet UK3.60Bet3653.50Bet365
MarbellaMijas-Las Lagunas1.95Betfair Sportsbook3.40Pinnacle3.71Pinnacle
Tenerife IIDon Benito1.94Pinnacle3.50Betfair Sportsbook3.64Pinnacle