๐ช๐ธ Segunda FederacionUpcoming
ConquensevsRSD Alcala SAD
ยท 9 bookmakers
Match odds
| Bookmaker | 1Conquense | XDraw | 2RSD Alcala SAD | Margin |
|---|---|---|---|---|
| Pinnacle12m | 1.68 (best Conquense) | 3.39 | 5.04 (best RSD Alcala SAD) | 8.9% |
| Bet36512m | 1.65 | 3.50 | 4.75 | 10.2% |
| Betfair Sportsbook12m | 1.62 | 3.60 (best Draw) | 5.00 | 9.7% |
| Fitzdares (UK)12m | 1.62 | 3.30 | 4.50 | 14.4% |
| Ladbrokes12m | 1.65 | 3.40 | 4.60 | 11.8% |
| Paddy Power12m | 1.62 | 3.60 | 5.00 | 9.7% |
| Sky Bet12m | 1.60 | 3.30 | 4.50 | 15.0% |
| Unibet UK12m | 1.65 | 3.60 | 5.00 | 8.4% |
| bwin12m | 1.63 | 3.40 | 4.60 | 12.5% |
| Best price | 1.68Pinnacle | 3.60Betfair Sportsbook | 5.04Pinnacle | |
| Fair odds | 1.83โ8.1% | 3.80โ5.4% | 5.92โ14.9% |
Best-combination payout 93.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.65Bet365 | 1.83 |
| X Draw | 3.60Betfair Sportsbook | 3.80 |
| 2 Away | 5.00Betfair Sportsbook | 5.92 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.25Bet365 | 1.31 |
| DNB Away | 3.75Bet365 | 4.24 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.16bwin | 1.24 |
| DC Draw/Away | 2.20Betfair Sportsbook | 2.32 |
| DC Home/Away | 1.27bwin | 1.40 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.75 | 1.85Bet365 | 2.00 |
| AH Away +0.75 | 1.95Bet365 | 2.00 |
| AH Home -0.5 | 1.65Unibet UK | 1.78 |
| AH Away +0.5 | 2.10Unibet UK | 2.31 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.25 | 1.82Bet365 | 1.89 |
| AH 1H Away +0.25 | 1.98Bet365 | 2.13 |
| AH 1H Home -0.5 | 2.30Unibet UK | 2.43 |
| AH 1H Away +0.5 | 1.55Unibet UK | 1.73 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.10Bet365 | 2.31 |
| Under 2.5 goals | 1.70Bet365 | 1.78 |
More Segunda Federacion matches that day
1X2
1.85888sport (UK)3.10888sport (UK)3.90888sport (UK)
Lorca DeportivaPoblense1.93Unibet UK3.30Betfair Sportsbook4.13Pinnacle
Sevilla BPuente Genil1.80Betway3.25Betway4.00Betway
Rayo CantabriaAtletico Astorga2.00888sport (UK)3.60Bet3653.47Pinnacle
Club PortugaleteArosa1.75Unibet UK3.80Betfair Sportsbook4.48Pinnacle
Racing Santander BAtletico Astorga1.95Betway3.40Betway3.30Betway
Sevilla IIPuente Genil1.91Ladbrokes3.30Bet3654.29Pinnacle
UD Logrones BEspanyol B4.50888sport (UK)3.70Bet3651.70Unibet UK
Logrones IIEspanyol B4.75Paddy Power3.75Paddy Power1.60Paddy Power
Valladolid PromesasGetafe B1.88Unibet UK3.60Bet3653.50Bet365
MarbellaMijas-Las Lagunas1.95Betfair Sportsbook3.40Pinnacle3.71Pinnacle
Tenerife IIDon Benito1.94Pinnacle3.50Betfair Sportsbook3.64Pinnacle