🇪🇸 Segunda FederacionUpcoming
UCAM Murcia CFvsYeclano Deportivo
· 12 bookmakers
Match odds
| Bookmaker | 1UCAM Murcia CF | XDraw | 2Yeclano Deportivo | Margin |
|---|---|---|---|---|
| Pinnacle4m | 1.73 | 3.34 | 4.72 (best Yeclano Deportivo) | 9.0% |
| 888sport (UK)4m | 1.75 | 3.10 | 4.60 | 11.1% |
| Bet3654m | 1.80 (best UCAM Murcia CF) | 3.40 | 3.80 | 11.3% |
| Betfair Sportsbook4m | 1.73 | 3.50 (best Draw) | 4.20 | 10.3% |
| Betpoint (IT)4m | 1.70 | 3.30 | 4.30 | 12.4% |
| Eurobet (IT)4m | 1.68 | 3.25 | 4.50 | 12.5% |
| Fitzdares (UK)4m | 1.73 | 3.20 | 4.00 | 14.1% |
| Paddy Power4m | 1.73 | 3.50 | 4.20 | 10.3% |
| Planetwin365 (IT)4m | 1.70 | 3.25 | 4.55 | 11.6% |
| Sky Bet4m | 1.70 | 3.25 | 3.90 | 15.2% |
| Unibet UK4m | 1.75 | 3.40 | 4.50 | 8.8% |
| willhill4m | 1.75 | 3.10 | 4.60 | 11.1% |
| Best price | 1.80Bet365 | 3.50Betfair Sportsbook | 4.72Pinnacle | |
| Fair odds | 1.88−4.5% | 3.74−6.4% | 5.49−14.1% |
Best-combination payout 95.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.80Bet365 | 1.88 |
| X Draw | 3.50Betfair Sportsbook | 3.74 |
| 2 Away | 4.60888sport (UK) | 5.49 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.20Sky Bet | 1.25 |
| DC Draw/Away | 2.00Sky Bet | 2.23 |
| DC Home/Away | 1.33888sport (UK) | 1.40 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 2.05Betfair Sportsbook | 2.23 |
| Under 2.5 goals | 1.85Bet365 | 1.83 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.36Bet365 | 1.34 |
| DNB Away | 3.10Unibet UK | 3.92 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.82Bet365 | 1.84 |
| AH Away +0.5 | 1.98Unibet UK | 2.22 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.38Unibet UK | 2.48 |
| AH 1H Away +0.5 | 1.52Unibet UK | 1.71 |
| AH 1H Home -0.25 | 2.00Bet365 | 1.93 |
| AH 1H Away +0.25 | 1.80Bet365 | 2.08 |
More Segunda Federacion matches that day
1X2
2.70888sport (UK)3.28Pinnacle2.55Betfair Sportsbook
Getafe CF IIRSD Alcala SAD2.25Unibet UK3.47Pinnacle3.19Pinnacle
Alaves IICompostela1.84BetPARX3.50Betfair Sportsbook4.60Betfair Sportsbook
Girona IILogrones II1.50Bet3654.50BetPARX6.75BetPARX
UteboCF Calamocha1.53Bet3654.00Unibet UK6.23Pinnacle
Atletico CentralXerez3.88Pinnacle3.20Bet3652.16BetPARX
Mallorca IICieza2.45888sport (UK)3.25Pinnacle2.70888sport (UK)
Mijas-Las LagunasLas Palmas Atletico1.78Pinnacle3.75Betfair Sportsbook5.25Bet365
Castellon IICastellonense1.75888sport (UK)3.90Bet3654.07Pinnacle
Atletico BalearesReal Murcia Imperial1.40Bet3655.26Pinnacle10.3Pinnacle
Don BenitoMarbella2.15888sport (UK)3.30Bet3653.50Bet365
Real Oviedo IIAtletico Astorga1.64Pinnacle4.10Bet3655.18Pinnacle