๐ธ๐ช Division 1 SodraUpcoming
AngelholmsvsTvaakers
ยท 15 bookmakers
Match odds
| Bookmaker | 1Angelholms | XDraw | 2Tvaakers | Margin |
|---|---|---|---|---|
| Pinnacle4m | 2.14 | 3.81 (best Draw) | 2.77 | 9.1% |
| 10Bet(CO.UK)4m | 2.20 (best Angelholms) | 3.60 | 2.75 | 9.6% |
| 888sport (UK)4m | 2.15 | 3.40 | 2.70 | 13.0% |
| Bet3654m | 2.10 | 3.70 | 2.80 | 10.4% |
| BetMGM(CO.UK)4m | 2.10 | 3.70 | 2.75 | 11.0% |
| Betano4m | 2.15 | 3.70 | 2.80 | 9.3% |
| Betfair Sportsbook4m | 1.91 | 3.60 | 3.25 (best Tvaakers) | 10.9% |
| Betfred4m | 2.15 | 3.50 | 2.75 | 11.5% |
| Betway4m | 2.10 | 3.80 | 2.75 | 10.3% |
| Fitzdares (UK)4m | 2.15 | 3.50 | 2.63 | 13.2% |
| Ladbrokes4m | 2.15 | 3.50 | 2.70 | 12.1% |
| Paddy Power4m | 1.91 | 3.60 | 3.25 | 10.9% |
| Sky Bet4m | 1.91 | 3.50 | 3.10 | 13.2% |
| Unibet UK4m | 2.15 | 3.75 | 2.80 | 8.9% |
| bwin4m | 2.15 | 3.50 | 2.70 | 12.1% |
| Best price | 2.2010Bet(CO.UK) | 3.81Pinnacle | 3.25Betfair Sportsbook | |
| Fair odds | 2.33โ5.8% | 4.31โ11.5% | 3.03+7.2% |
Best-combination payout 97.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.2010Bet(CO.UK) | 2.33 |
| X Draw | 3.80Betway | 4.31 |
| 2 Away | 3.25Betfair Sportsbook | 3.03 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.41bwin | 1.51 |
| DC Draw/Away | 1.80Sky Bet | 1.78 |
| DC Home/Away | 1.26BetMGM(CO.UK) | 1.32 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.25Bet365 | 2.54 |
| 1H Under 1.5 goals | 1.57Bet365 | 1.68 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.70888sport (UK) | 1.77 |
| DNB Away | 2.20Bet365 | 2.30 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.9010Bet(CO.UK) | 2.03 |
| AH Away +0.25 | 1.90Bet365 | 1.98 |
| AH Home -0.5 | 2.20888sport (UK) | 2.30 |
| AH Away +0.5 | 1.70Bet365 | 1.79 |
| AH Home 0 | 1.65Bet365 | 1.77 |
| AH Away 0 | 2.20Bet365 | 2.34 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.70Fitzdares (UK) | 2.92 |
| AH 1H Away +0.5 | 1.45Bet365 | 1.56 |
| AH 1H Home 0 | 1.70Bet365 | 1.77 |
| AH 1H Away 0 | 2.10Bet365 | 2.33 |
More Division 1 Sodra matches that day
1X2
2.09Pinnacle3.6510Bet(CO.UK)3.30Betfair Sportsbook
LundsJonkopings Sodra2.03Pinnacle3.60Bet3653.30Betfair Sportsbook
Skovde AIKRosengaard2.10Betfair Sportsbook4.07Pinnacle3.25Bet365
FBK KarlstadStockholm Internazionale5.00Unibet UK4.33Betway1.57Paddy Power
ArlandaEskilstuna2.60Pinnacle3.75Bet3652.38Pinnacle