๐ธ๐ช Division 1 SodraUpcoming
TrelleborgsvsLaholms
ยท 10 bookmakers
Match odds
| Bookmaker | 1Trelleborgs | XDraw | 2Laholms | Margin |
|---|---|---|---|---|
| Pinnacle11m | 1.81 | 4.47 (best Draw) | 3.18 | 9.0% |
| 10Bet(CO.UK)11m | 1.77 | 3.95 | 3.55 | 10.0% |
| 888sport (UK)11m | 1.75 | 3.70 | 3.40 | 13.6% |
| Bet36511m | 1.75 | 3.90 | 3.60 | 10.6% |
| Betano11m | 1.82 (best Trelleborgs) | 3.90 | 3.55 | 8.8% |
| Betfair Sportsbook11m | 1.67 | 3.90 | 4.20 (best Laholms) | 9.4% |
| Fitzdares (UK)11m | 1.80 | 3.75 | 3.40 | 11.6% |
| Paddy Power11m | 1.67 | 3.80 | 4.20 | 10.1% |
| Sky Bet11m | 1.67 | 3.75 | 4.00 | 11.7% |
| Unibet UK11m | 1.80 | 3.90 | 3.60 | 9.0% |
| Best price | 1.82Betano | 4.47Pinnacle | 4.20Betfair Sportsbook | |
| Fair odds | 1.98โ7.9% | 5.16โ13.4% | 3.54+18.8% |
Best-combination payout 98.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.82Betano | 1.98 |
| X Draw | 3.9510Bet(CO.UK) | 5.16 |
| 2 Away | 4.20Betfair Sportsbook | 3.54 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.29888sport (UK) | 1.43 |
| DC Draw/Away | 2.10Sky Bet | 2.10 |
| DC Home/Away | 1.22Fitzdares (UK) | 1.27 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.4010Bet(CO.UK) | 1.56 |
| DNB Away | 3.00Bet365 | 2.79 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 1.83888sport (UK) | 1.92 |
| AH Away +0.5 | 2.02Bet365 | 2.09 |
| AH Home -0.75 | 1.98Bet365 | 2.17 |
| AH Away +0.75 | 1.82Bet365 | 1.87 |
| AH Home -0.25 | 1.57Bet365 | 1.75 |
| AH Away +0.25 | 2.35Bet365 | 2.38 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.30Bet365 | 2.56 |
| AH 1H Away +0.5 | 1.60Bet365 | 1.67 |
| AH 1H Home -0.25 | 1.90Bet365 | 2.06 |
| AH 1H Away +0.25 | 1.90Bet365 | 1.95 |
| AH 1H Home 0 | 1.48Bet365 | 1.60 |
| AH 1H Away 0 | 2.60Bet365 | 2.78 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.20Bet365 | 2.47 |
| 1H Under 1.5 goals | 1.62Bet365 | 1.71 |
More Division 1 Sodra matches that day
1X2
2.20Betano3.90Betfair Sportsbook2.75Betfair Sportsbook
Pitea IFStocksund1.44Betfair Sportsbook5.33Pinnacle6.50Unibet UK
MalmoTrollhattan2.06Pinnacle3.90Betfair Sportsbook3.20Betfair Sportsbook
UmeaSollentuna4.0010Bet(CO.UK)4.51Pinnacle1.75Betano
Hammarby TalangGefle1.42Bet3654.93Pinnacle7.50Betfair Sportsbook
VasalundsIF Karlstad1.88Betano4.46Pinnacle4.10Betfair Sportsbook
AatvidabergsUtsiktens1.20Betano8.04Pinnacle15.010Bet(CO.UK)
EnkopingsJarfalla1.55Betfair Sportsbook4.77Pinnacle5.8010Bet(CO.UK)