๐ธ๐ช Division 1 SodraUpcoming
FBK KarlstadvsStockholm Internazionale
ยท 15 bookmakers
Match odds
| Bookmaker | 1FBK Karlstad | XDraw | 2Stockholm Internazionale | Margin |
|---|---|---|---|---|
| Pinnacle12m | 4.76 | 4.26 | 1.55 | 9.0% |
| 10Bet(CO.UK)12m | 4.75 | 4.10 | 1.55 | 10.0% |
| 888sport (UK)12m | 4.60 | 3.80 | 1.53 | 13.3% |
| Bet36512m | 4.75 | 3.90 | 1.53 | 11.9% |
| BetMGM(CO.UK)12m | 4.70 | 4.10 | 1.53 | 11.0% |
| Betano12m | 4.90 | 4.05 | 1.57 | 8.8% |
| Betfair Sportsbook12m | 4.75 | 4.00 | 1.55 | 10.6% |
| Betfred12m | 4.60 | 3.75 | 1.50 | 15.1% |
| Betway12m | 4.50 | 4.33 (best Draw) | 1.55 | 9.8% |
| Fitzdares (UK)12m | 4.75 | 4.00 | 1.50 | 12.7% |
| Ladbrokes12m | 4.50 | 4.00 | 1.57 | 10.9% |
| Paddy Power12m | 4.75 | 4.00 | 1.57 (best Stockholm Internazionale) | 9.7% |
| Sky Bet12m | 4.60 | 3.80 | 1.55 | 12.6% |
| Unibet UK12m | 5.00 (best FBK Karlstad) | 4.20 | 1.55 | 8.3% |
| bwin12m | 4.50 | 4.00 | 1.55 | 11.7% |
| Best price | 5.00Unibet UK | 4.33Betway | 1.57Paddy Power | |
| Fair odds | 5.57โ10.3% | 4.93โ12.1% | 1.69โ7.0% |
Best-combination payout 93.7%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (5)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 5.00Unibet UK | 5.57 |
| X Draw | 4.33Betway | 4.93 |
| 2 Away | 1.57Paddy Power | 1.69 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 2.38Betway | 2.62 |
| DC Draw/Away | 1.18BetMGM(CO.UK) | 1.26 |
| DC Home/Away | 1.22Sky Bet | 1.30 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 4.00Bet365 | 4.30 |
| DNB Away | 1.24Betano | 1.30 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Bet365 | 2.61 |
| 1H Under 1.5 goals | 1.55Betway | 1.66 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home +1 | 1.85Bet365 | 1.98 |
| AH Away -1 | 1.95Bet365 | 2.03 |
| AH Home +0.75 | 2.10Bet365 | 2.29 |
| AH Away -0.75 | 1.70Bet365 | 1.79 |
| AH Home +1.25 | 1.65Bet365 | 1.76 |
| AH Away -1.25 | 2.20Bet365 | 2.36 |
More Division 1 Sodra matches that day
1X2
2.2010Bet(CO.UK)3.81Pinnacle3.25Betfair Sportsbook
KristianstadEskilsminne2.09Pinnacle3.6510Bet(CO.UK)3.30Betfair Sportsbook
LundsJonkopings Sodra2.02Betano3.60Pinnacle3.30Betfair Sportsbook
Skovde AIKRosengaard2.10Betfair Sportsbook4.07Pinnacle3.25Bet365
ArlandaEskilstuna2.60Pinnacle3.75Bet3652.38Pinnacle