๐ธ๐ช Division 1 SodraUpcoming
Skovde AIKvsRosengaard
ยท 15 bookmakers
Match odds
| Bookmaker | 1Skovde AIK | XDraw | 2Rosengaard | Margin |
|---|---|---|---|---|
| Pinnacle3m | 1.94 | 4.07 (best Draw) | 3.03 | 9.0% |
| 10Bet(CO.UK)3m | 1.95 | 3.65 | 3.10 | 10.9% |
| 888sport (UK)3m | 1.95 | 3.60 | 2.90 | 13.5% |
| Bet3653m | 1.90 | 3.70 | 3.25 (best Rosengaard) | 10.4% |
| BetMGM(CO.UK)3m | 1.92 | 3.80 | 3.00 | 11.7% |
| Betano3m | 2.00 | 3.75 | 3.05 | 9.4% |
| Betfair Sportsbook3m | 2.10 (best Skovde AIK) | 3.40 | 2.90 | 11.5% |
| Betfred3m | 1.95 | 3.60 | 3.00 | 12.4% |
| Betway3m | 1.95 | 4.00 | 2.90 | 10.8% |
| Fitzdares (UK)3m | 1.95 | 3.50 | 3.00 | 13.1% |
| Ladbrokes3m | 2.05 | 3.60 | 2.87 | 11.4% |
| Paddy Power3m | 2.10 | 3.40 | 2.90 | 11.5% |
| Sky Bet3m | 2.10 | 3.40 | 2.90 | 11.5% |
| Unibet UK3m | 1.98 | 3.80 | 3.10 | 9.1% |
| bwin3m | 1.95 | 3.60 | 3.00 | 12.4% |
| Best price | 2.10Betfair Sportsbook | 4.07Pinnacle | 3.25Bet365 | |
| Fair odds | 2.12โ0.9% | 4.64โ12.3% | 3.35โ2.9% |
Best-combination payout 97.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.10Betfair Sportsbook | 2.12 |
| X Draw | 4.00Betway | 4.64 |
| 2 Away | 3.25Bet365 | 3.35 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.38Betway | 1.45 |
| DC Draw/Away | 1.80Bet365 | 1.94 |
| DC Home/Away | 1.29Sky Bet | 1.30 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.57888sport (UK) | 1.63 |
| DNB Away | 2.63Bet365 | 2.58 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.5 | 2.00888sport (UK) | 2.07 |
| AH Away +0.5 | 1.80Bet365 | 1.94 |
| AH Home -0.75 | 2.38Bet365 | 2.40 |
| AH Away +0.75 | 1.55Bet365 | 1.74 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home -0.5 | 2.60Bet365 | 2.69 |
| AH 1H Away +0.5 | 1.50Bet365 | 1.62 |
| AH 1H Home -0.25 | 2.15Bet365 | 2.14 |
| AH 1H Away +0.25 | 1.68Bet365 | 1.88 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38Bet365 | 2.60 |
| 1H Under 1.5 goals | 1.55Betway | 1.66 |
More Division 1 Sodra matches that day
1X2
2.2010Bet(CO.UK)3.81Pinnacle3.25Betfair Sportsbook
KristianstadEskilsminne2.09Pinnacle3.6510Bet(CO.UK)3.30Betfair Sportsbook
LundsJonkopings Sodra2.03Pinnacle3.60Bet3653.30Betfair Sportsbook
FBK KarlstadStockholm Internazionale5.00Unibet UK4.33Betway1.57Paddy Power
ArlandaEskilstuna2.60Pinnacle3.75Bet3652.38Pinnacle