🇺🇾 Primera División ReservesUpcoming
Deportivo Maldonado ReservesvsCA Boston River Reserves
· 13 bookmakers
Match odds
| Bookmaker | 1Deportivo Maldonado Reserves | XDraw | 2CA Boston River Reserves | Margin |
|---|---|---|---|---|
| Pinnacle14m | 2.16 (best Deportivo Maldonado Reserves) | 3.24 | 2.85 | 12.3% |
| 10Bet(CO.UK)14m | 2.10 | 3.40 | 2.88 | 11.8% |
| 888sport (UK)14m | 2.15 | 3.20 | 2.90 | 12.2% |
| Bet36514m | 2.00 | 3.50 | 3.00 (best CA Boston River Reserves) | 11.9% |
| Betfair Sportsbook14m | 2.05 | 3.60 (best Draw) | 3.00 | 9.9% |
| Betfred14m | 2.05 | 3.30 | 2.80 | 14.8% |
| Betway14m | 2.15 | 3.40 | 2.90 | 10.4% |
| Fitzdares (UK)14m | 2.05 | 3.30 | 2.80 | 14.8% |
| Ladbrokes14m | 2.10 | 3.40 | 2.90 | 11.5% |
| Paddy Power14m | 2.00 | 3.50 | 2.88 | 13.4% |
| Sky Bet14m | 2.00 | 3.30 | 2.80 | 16.0% |
| bwin14m | 2.10 | 3.40 | 2.90 | 11.5% |
| willhill14m | 2.15 | 3.20 | 2.90 | 12.2% |
| Best price | 2.16Pinnacle | 3.60Betfair Sportsbook | 3.00Bet365 | |
| Fair odds | 2.42−10.9% | 3.73−3.6% | 3.23−7.1% |
Best-combination payout 93.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (7)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 2.15888sport (UK) | 2.42 |
| X Draw | 3.60Betfair Sportsbook | 3.73 |
| 2 Away | 3.00Bet365 | 3.23 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.75Bet365 | 1.81 |
| Under 2.5 goals | 2.25Sky Bet | 2.28 |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.36Betfred | 1.47 |
| DC Draw/Away | 1.67Bet365 | 1.73 |
| DC Home/Away | 1.29888sport (UK) | 1.38 |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.60Betway | 1.75 |
| DNB Away | 2.25Bet365 | 2.33 |
Asian Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Home -0.25 | 1.8310Bet(CO.UK) | 2.05 |
| AH Away +0.25 | 1.98Bet365 | 1.95 |
| AH Home -0.5 | 2.05Fitzdares (UK) | 2.39 |
| AH Away +0.5 | 1.67Fitzdares (UK) | 1.75 |
Asian Handicap 1H
| Selection | Best | Fair |
|---|---|---|
| AH 1H Home 0 | 1.6110Bet(CO.UK) | 1.79 |
| AH 1H Away 0 | 2.1010Bet(CO.UK) | 2.31 |
| AH 1H Home -0.25 | 2.15Bet365 | 2.39 |
| AH 1H Away +0.25 | 1.68Bet365 | 1.75 |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.37bwin | 2.75 |
| 1H Under 1.5 goals | 1.50Betway | 1.62 |
More Primera División Reserves matches that day
1X2
1.55Bet3654.33Betfair Sportsbook5.0010Bet(CO.UK)
Nacional De Football ReservesClub Oriental de La Paz Reserves1.40Bet3654.75Betfair Sportsbook7.00888sport (UK)
Montevideo Wanderers ReservesCerro Largo FC Reserves1.60Betway4.20Betfair Sportsbook4.75Bet365
Progreso ReservesRacing Club Montevideo Reserves2.55Bet3653.50Betfair Sportsbook2.61Pinnacle
Liverpool Montevideo ReservesPenarol Reserves3.20Bet3653.80Betway1.95Bet365
La Luz FC ReservesCentral Español Reserves2.40Bet3653.60Bet3652.50Ladbrokes
Defensor Sporting ReservesMontevideo City Torque Reserves2.50Bet3653.60Betway2.45Ladbrokes