🏴 Premier LeagueUpcoming
Airbus UK BroughtonvsColwyn Bay
· 7 bookmakers
Match odds
| Bookmaker | 1Airbus UK Broughton | XDraw | 2Colwyn Bay | Margin |
|---|---|---|---|---|
| BetPARX2m | 3.30 (best Airbus UK Broughton) | 3.35 | 1.94 | 11.7% |
| BetRivers2m | 3.30 | 3.35 | 1.94 | 11.7% |
| PMU2m | 3.15 | 3.20 | 1.83 | 17.6% |
| Unibet AU2m | 3.30 | 3.35 | 1.94 | 11.7% |
| Winamax2m | 3.00 | 3.25 | 1.92 | 16.2% |
| Winamax (DE)2m | 3.15 | 3.40 (best Draw) | 1.98 (best Colwyn Bay) | 11.7% |
| Winamax (ES)2m | 3.15 | 3.40 | 1.98 | 11.7% |
| Best price | 3.30BetPARX | 3.40Winamax (DE) | 1.98Winamax (DE) |
Best-combination payout 90.7%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 3.30BetPARX | — |
| X Draw | 3.40Winamax (DE) | — |
| 2 Away | 1.98Winamax (DE) | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 2.43BetPARX | — |
| DNB Away | 1.52Winamax (DE) | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.72Winamax (DE) | — |
| DC Draw/Away | 1.31Winamax (DE) | — |
| DC Home/Away | 1.29Winamax (DE) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 3.60BetPARX | — |
| 1H Draw | 2.28BetPARX | — |
| 1H Away | 2.48BetPARX | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 1.5 goals | 1.21BetPARX | — |
| Under 1.5 goals | 3.60BetPARX | — |
| Over 2.5 goals | 1.70BetPARX | — |
| Under 2.5 goals | 1.95BetPARX | — |
| Over 3.5 goals | 2.75BetPARX | — |
| Under 3.5 goals | 1.36BetPARX | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.38BetPARX | — |
| 1H Under 1.5 goals | 1.44BetPARX | — |
More Premier League matches that day
1X2
1.63BetPARX3.70Winamax (DE)4.40BetPARX
Cardiff Met UniversityAmmanford1.22Winamax (DE)5.60Winamax (DE)9.50BetPARX
Briton Ferry LlansawelHolywell Town1.42Winamax (DE)4.50Winamax (DE)5.75BetPARX
Flint Town UnitedCambrian United F.C2.06BetPARX3.60Winamax (DE)2.88BetPARX
LlandudnoBarry Town FC2.70BetPARX3.40Winamax (DE)2.25BetPARX