🏴 Premier LeagueUpcoming
Cardiff Met UniversityvsAmmanford
· 7 bookmakers
Match odds
| Bookmaker | 1Cardiff Met University | XDraw | 2Ammanford | Margin |
|---|---|---|---|---|
| BetPARX2m | 1.21 | 5.50 | 9.50 (best Ammanford) | 11.3% |
| BetRivers2m | 1.21 | 5.50 | 9.50 | 11.3% |
| PMU2m | 1.15 | 5.10 | 9.00 | 17.7% |
| Unibet AU2m | 1.21 | 5.50 | 9.50 | 11.3% |
| Winamax2m | 1.20 | 5.20 | 7.50 | 15.9% |
| Winamax (DE)2m | 1.22 (best Cardiff Met University) | 5.60 (best Draw) | 8.00 | 12.3% |
| Winamax (ES)2m | 1.22 | 5.60 | 8.00 | 12.3% |
| Best price | 1.22Winamax (DE) | 5.60Winamax (DE) | 9.50BetPARX |
Best-combination payout 90.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (6)
1X2 (3-way)
| Selection | Best | Fair |
|---|---|---|
| 1 Home | 1.22Winamax (DE) | — |
| X Draw | 5.60Winamax (DE) | — |
| 2 Away | 9.50BetPARX | — |
Draw No Bet
| Selection | Best | Fair |
|---|---|---|
| DNB Home | 1.07Winamax (DE) | — |
| DNB Away | 7.50BetPARX | — |
Double Chance
| Selection | Best | Fair |
|---|---|---|
| DC Home/Draw | 1.05Winamax (DE) | — |
| DC Draw/Away | 3.70Winamax (DE) | — |
| DC Home/Away | 1.12Winamax (DE) | — |
First Half 1X2
| Selection | Best | Fair |
|---|---|---|
| 1H Home | 1.58BetPARX | — |
| 1H Draw | 2.85BetPARX | — |
| 1H Away | 7.50BetPARX | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 goals | 1.46BetPARX | — |
| Under 2.5 goals | 2.40BetPARX | — |
| Over 3.5 goals | 2.15BetPARX | — |
| Under 3.5 goals | 1.57BetPARX | — |
| Over 4.5 goals | 3.55BetPARX | — |
| Under 4.5 goals | 1.22BetPARX | — |
Over / Under 1H
| Selection | Best | Fair |
|---|---|---|
| 1H Over 1.5 goals | 2.02BetPARX | — |
| 1H Under 1.5 goals | 1.61BetPARX | — |
More Premier League matches that day
1X2
1.63BetPARX3.70Winamax (DE)4.40BetPARX
Airbus UK BroughtonColwyn Bay3.30BetPARX3.40Winamax (DE)1.98Winamax (DE)
Briton Ferry LlansawelHolywell Town1.42Winamax (DE)4.50Winamax (DE)5.75BetPARX
Flint Town UnitedCambrian United F.C2.06BetPARX3.60Winamax (DE)2.88BetPARX
LlandudnoBarry Town FC2.70BetPARX3.40Winamax (DE)2.25BetPARX