🎾 ATP GroupsUpcoming
Arthur FilsvsRafael Jodar
· 39 bookmakers
Match odds
| Bookmaker | 1Arthur Fils | 2Rafael Jodar | Margin |
|---|---|---|---|
| Pinnacle45s | 1.97 | 1.90 | 3.4% |
| 10Bet(CO.UK)45s | 1.90 | 1.83 | 7.2% |
| 888sport (UK)45s | 1.95 | 1.85 | 5.3% |
| BetMGM45s | 1.91 | 1.85 | 6.4% |
| BetMGM(CO.UK)45s | 1.90 | 1.80 | 8.2% |
| BetPARX45s | 2.05 (best Arthur Fils) | 1.77 | 5.3% |
| BetRivers45s | 2.05 | 1.77 | 5.3% |
| Betclic45s | 1.88 | 1.80 | 8.8% |
| Betfair Sportsbook45s | 1.90 | 1.90 | 5.3% |
| Betfred45s | 1.91 | 1.91 | 4.8% |
| Betpoint (IT)45s | 1.92 | 1.90 | 4.7% |
| Betway45s | 1.95 | 1.85 | 5.3% |
| Borgata45s | 1.91 | 1.85 | 6.4% |
| Bovada45s | 1.95 | 1.87 | 4.7% |
| DraftKings45s | 1.92 | 1.89 | 5.0% |
| Eplay24 (IT)45s | 1.91 | 1.87 | 5.8% |
| Eurobet (IT)45s | 1.89 | 1.85 | 7.0% |
| Fanduel45s | 1.93 | 1.90 | 4.5% |
| Fitzdares (UK)45s | 1.91 | 1.83 | 6.9% |
| Hard Rock Bet45s | 2.05 | 1.77 | 5.3% |
| Ladbrokes45s | 1.91 | 1.83 | 7.0% |
| Ladbrokes (AU)45s | 1.90 | 1.85 | 6.7% |
| Merkur Bets45s | 1.87 | 1.83 | 8.1% |
| PMU45s | 1.96 | 1.70 | 9.8% |
| Paddy Power45s | 1.91 | 1.83 | 6.9% |
| Sisal45s | 1.90 | 1.85 | 6.7% |
| Sky Bet45s | 1.91 | 1.91 | 4.8% |
| Stake45s | 1.91 | 1.87 | 5.8% |
| Star Sports45s | 1.85 | 1.83 | 8.7% |
| TAB45s | 1.95 | 1.85 | 5.3% |
| Unibet AU45s | 2.05 | 1.77 | 5.3% |
| Unibet UK45s | 1.93 | 1.88 | 5.0% |
| Winamax45s | 1.84 | 1.80 | 9.9% |
| Winamax (DE)45s | 1.96 | 1.90 | 3.6% |
| Winamax (ES)45s | 1.96 | 1.90 | 3.6% |
| betdeluxe-au45s | 1.94 | 1.89 | 4.5% |
| betright45s | 1.89 | 1.91 (best Rafael Jodar) | 5.3% |
| bwin45s | 1.91 | 1.85 | 6.4% |
| willhill45s | 1.95 | 1.85 | 5.3% |
| Best price | 2.05BetPARX | 1.91betright | |
| Fair odds | 2.04+0.5% | 1.96−2.8% |
Best-combination payout 98.9%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.05BetPARX | 2.04 |
| Away | 1.91betright | 1.96 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 3.35BetPARX | 3.46 |
| AH Set Away +1.5 | 1.35Ladbrokes | 1.43 |
| AH Set Home +1.5 | 1.40BetPARX | 1.44 |
| AH Set Away -1.5 | 3.10DraftKings | 3.37 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +0.5 | 2.10Hard Rock Bet | 1.97 |
| AH Games Away -0.5 | 1.91Bovada | 2.03 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 22.5 games | 1.87Bovada | 2.00 |
| Under 22.5 games | 2.00Hard Rock Bet | 2.00 |
| Over 2.5 sets | 2.29Unibet UK | 2.48 |
| Under 2.5 sets | 1.67willhill | 1.69 |
| Over 22 games | 1.7310Bet(CO.UK) | 1.85 |
| Under 22 games | 2.0010Bet(CO.UK) | 2.19 |
| Over 23 games | 1.9510Bet(CO.UK) | 2.13 |
| Under 23 games | 1.7510Bet(CO.UK) | 1.89 |