🎾 Challenger Costa Do SauipeUpcoming
Alves, MateusvsMisolic, Filip
· 10 bookmakers
Match odds
| Bookmaker | 1Alves, Mateus | 2Misolic, Filip | Margin |
|---|---|---|---|
| 888sport (UK)11m | 3.00 | 1.36 (best Misolic, Filip) | 6.7% |
| BetMGM(CO.UK)11m | 3.10 | 1.32 | 8.0% |
| Betfair Sportsbook11m | 3.20 | 1.29 | 9.0% |
| Betway11m | 3.20 | 1.30 | 8.2% |
| Fitzdares (UK)11m | 3.10 | 1.33 | 7.3% |
| Paddy Power11m | 3.30 (best Alves, Mateus) | 1.33 | 5.3% |
| Sky Bet11m | 3.20 | 1.30 | 8.2% |
| Star Sports11m | 2.90 | 1.33 | 9.7% |
| Unibet UK11m | 3.10 | 1.34 | 6.9% |
| willhill11m | 3.00 | 1.36 | 6.7% |
| Best price | 3.30Paddy Power | 1.36888sport (UK) |
Best-combination payout 96.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.30Paddy Power | — |
| Away | 1.36888sport (UK) | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 5.00Unibet UK | — |
| AH Set Away +1.5 | 1.14willhill | — |
| AH Set Home +1.5 | 1.81Unibet UK | — |
| AH Set Away -1.5 | 1.91willhill | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +3.5 | 2.00888sport (UK) | — |
| AH Games Away -3.5 | 1.73Unibet UK | — |
| AH Games Home +1.5 | 2.63888sport (UK) | — |
| AH Games Away -1.5 | 1.44888sport (UK) | — |
| AH Games Home +2.5 | 2.38888sport (UK) | — |
| AH Games Away -2.5 | 1.53888sport (UK) | — |
| AH Games Home +4.5 | 1.67888sport (UK) | — |
| AH Games Away -4.5 | 2.10888sport (UK) | — |
| AH Games Home +5.5 | 1.40888sport (UK) | — |
| AH Games Away -5.5 | 2.75888sport (UK) | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.85888sport (UK) | — |
| Under 21.5 games | 1.85888sport (UK) | — |
| Over 19.5 games | 1.53888sport (UK) | — |
| Under 19.5 games | 2.38888sport (UK) | — |
| Over 20.5 games | 1.70888sport (UK) | — |
| Under 20.5 games | 2.05888sport (UK) | — |
| Over 22.5 games | 2.10888sport (UK) | — |
| Under 22.5 games | 1.67888sport (UK) | — |
| Over 23.5 games | 2.38888sport (UK) | — |
| Under 23.5 games | 1.53888sport (UK) | — |
| Over 24.5 games | 2.20willhill | — |
| Under 24.5 games | 1.61willhill | — |
More Challenger Costa Do Sauipe matches that day
12
1.36Sky Bet3.25Betway
Santiago Fa Rodriguez TavernaLeite, Wilson1.16Unibet UK5.50Betfair Sportsbook
GalanJoa Schiessl1.36Paddy Power3.25888sport (UK)
Tobon, MiguelStorck Franca, Leonardo1.25Paddy Power4.50888sport (UK)
Barrios VeraHe Rocha2.63Paddy Power1.44Paddy Power
Barrios Vera, Marcelo TomasRocha, Henrique2.63Betfred1.50Bet365
Ribeiro, EduardoMiguel, Luis Felipe1.68Unibet UK2.20888sport (UK)
Paulo Andre Saraiva Dos SantosTosetto, Rafael1.40888sport (UK)3.00Fitzdares (UK)
Kolar, ZdenekMoller, Elmer3.60Paddy Power1.33888sport (UK)
Heide, GustavoJusto, Guido Ivan1.33Betfred3.50Betfair Sportsbook
Gu HeideGu Justo1.30Paddy Power3.60Paddy Power
Prado Angelo, Juan CarlosBoscardin Dias, Pedro1.29888sport (UK)3.90Betfair Sportsbook