🎾 Challenger Costa Do SauipeUpcoming
Ribeiro, EduardovsMiguel, Luis Felipe
· 8 bookmakers
Match odds
| Bookmaker | 1Ribeiro, Eduardo | 2Miguel, Luis Felipe | Margin |
|---|---|---|---|
| 888sport (UK)1m | 1.57 | 2.25 (best Miguel, Luis Felipe) | 8.1% |
| BetMGM(CO.UK)1m | 1.67 | 2.10 | 7.5% |
| Betfair Sportsbook1m | 1.60 | 2.15 | 9.0% |
| Fitzdares (UK)1m | 1.67 | 2.10 | 7.6% |
| Paddy Power1m | 1.67 | 2.20 | 5.5% |
| Sky Bet1m | 1.62 | 2.20 | 7.4% |
| Unibet UK1m | 1.68 (best Ribeiro, Eduardo) | 2.10 | 7.1% |
| willhill1m | 1.61 | 2.20 | 7.4% |
| Best price | 1.68Unibet UK | 2.25888sport (UK) |
Best-combination payout 96.2%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.68Unibet UK | — |
| Away | 2.25888sport (UK) | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.53Unibet UK | — |
| AH Set Away +1.5 | 1.53willhill | — |
| AH Set Home +1.5 | 1.29Unibet UK | — |
| AH Set Away -1.5 | 3.50willhill | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.85888sport (UK) | — |
| Under 21.5 games | 1.89Unibet UK | — |
| Over 19.5 games | 1.50888sport (UK) | — |
| Under 19.5 games | 2.50888sport (UK) | — |
| Over 20.5 games | 1.67888sport (UK) | — |
| Under 20.5 games | 2.10888sport (UK) | — |
| Over 22.5 games | 2.10888sport (UK) | — |
| Under 22.5 games | 1.67888sport (UK) | — |
| Over 23.5 games | 2.30888sport (UK) | — |
| Under 23.5 games | 1.57888sport (UK) | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 2.75888sport (UK) | — |
| AH Games Away +4.5 | 1.40888sport (UK) | — |
| AH Games Home -3.5 | 2.20willhill | — |
| AH Games Away +3.5 | 1.67888sport (UK) | — |
| AH Games Home -2.5 | 1.91willhill | — |
| AH Games Away +2.5 | 1.85888sport (UK) | — |
| AH Games Home +0.5 | 1.67willhill | — |
| AH Games Away -0.5 | 2.20888sport (UK) | — |
| AH Games Home -1.5 | 1.80willhill | — |
| AH Games Away +1.5 | 1.91willhill | — |
More Challenger Costa Do Sauipe matches that day
12
1.36Sky Bet3.25Betway
Santiago Fa Rodriguez TavernaLeite, Wilson1.16Unibet UK5.50Betfair Sportsbook
GalanJoa Schiessl1.36Paddy Power3.25888sport (UK)
Tobon, MiguelStorck Franca, Leonardo1.25Paddy Power4.50888sport (UK)
Barrios VeraHe Rocha2.63Paddy Power1.44Paddy Power
Barrios Vera, Marcelo TomasRocha, Henrique2.63Betfred1.50Bet365
Paulo Andre Saraiva Dos SantosTosetto, Rafael1.40888sport (UK)3.00Fitzdares (UK)
Alves, MateusMisolic, Filip3.30Paddy Power1.36888sport (UK)
Kolar, ZdenekMoller, Elmer3.60Paddy Power1.33888sport (UK)
Heide, GustavoJusto, Guido Ivan1.33Betfred3.50Betfair Sportsbook
Gu HeideGu Justo1.30Paddy Power3.60Paddy Power
Prado Angelo, Juan CarlosBoscardin Dias, Pedro1.29888sport (UK)3.90Betfair Sportsbook