🎾 Challenger Costa Do SauipeUpcoming
Galan, Daniel ElahivsSchiessl, Joao Eduardo
· 8 bookmakers
Match odds
| Bookmaker | 1Galan, Daniel Elahi | 2Schiessl, Joao Eduardo | Margin |
|---|---|---|---|
| BetMGM(CO.UK)13m | 1.31 | 3.15 | 8.1% |
| Betfair Sportsbook13m | 1.33 | 2.90 | 9.5% |
| Betway13m | 1.30 | 3.25 (best Schiessl, Joao Eduardo) | 7.7% |
| Fitzdares (UK)13m | 1.33 | 3.10 | 7.3% |
| Sky Bet13m | 1.36 (best Galan, Daniel Elahi) | 2.88 | 8.1% |
| Star Sports13m | 1.29 | 3.10 | 9.8% |
| Unibet UK13m | 1.34 | 3.10 | 6.9% |
| willhill13m | 1.33 | 3.25 | 5.8% |
| Best price | 1.36Sky Bet | 3.25Betway |
Best-combination payout 96.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.36Sky Bet | — |
| Away | 3.25Betway | — |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.86Unibet UK | — |
| AH Set Away +1.5 | 1.85willhill | — |
| AH Set Home +1.5 | 1.14willhill | — |
| AH Set Away -1.5 | 5.00Unibet UK | — |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 2.00Fitzdares (UK) | — |
| AH Games Away +4.5 | 1.73Unibet UK | — |
| AH Games Home -6.5 | 3.75willhill | — |
| AH Games Away +6.5 | 1.25willhill | — |
| AH Games Home -5.5 | 2.50willhill | — |
| AH Games Away +5.5 | 1.50willhill | — |
| AH Games Home -3.5 | 1.67willhill | — |
| AH Games Away +3.5 | 2.10willhill | — |
| AH Games Home -2.5 | 1.50willhill | — |
| AH Games Away +2.5 | 2.50willhill | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 20.5 games | 1.80BetMGM(CO.UK) | — |
| Under 20.5 games | 1.92Unibet UK | — |
| Over 18.5 games | 1.40willhill | — |
| Under 18.5 games | 2.75willhill | — |
| Over 19.5 games | 1.60willhill | — |
| Under 19.5 games | 2.25willhill | — |
| Over 21.5 games | 2.00willhill | — |
| Under 21.5 games | 1.73willhill | — |
| Over 22.5 games | 2.25willhill | — |
| Under 22.5 games | 1.60willhill | — |
| Over 23.5 games | 2.50willhill | — |
| Under 23.5 games | 1.50willhill | — |
More Challenger Costa Do Sauipe matches that day
12
1.16Unibet UK5.50Betfair Sportsbook
GalanJoa Schiessl1.36Paddy Power3.25888sport (UK)
Tobon, MiguelStorck Franca, Leonardo1.25Paddy Power4.50888sport (UK)
Barrios VeraHe Rocha2.63Paddy Power1.44Paddy Power
Barrios Vera, Marcelo TomasRocha, Henrique2.63Betfred1.50Bet365
Ribeiro, EduardoMiguel, Luis Felipe1.68Unibet UK2.25888sport (UK)
Paulo Andre Saraiva Dos SantosTosetto, Rafael1.40888sport (UK)3.00Fitzdares (UK)
Alves, MateusMisolic, Filip3.30Paddy Power1.36888sport (UK)
Kolar, ZdenekMoller, Elmer3.60Paddy Power1.33888sport (UK)
Heide, GustavoJusto, Guido Ivan1.33Betfred3.50Betfair Sportsbook
Gu HeideGu Justo1.30Paddy Power3.60Paddy Power
Prado Angelo, Juan CarlosBoscardin Dias, Pedro1.29888sport (UK)3.90Betfair Sportsbook