🎾 Challenger Costa Do SauipeUpcoming
Bueno, GonzalovsLautaro Midon
· 13 bookmakers
Match odds
| Bookmaker | 1Bueno, Gonzalo | 2Lautaro Midon | Margin |
|---|---|---|---|
| 888sport (UK)7s | 2.75 | 1.40 | 7.8% |
| Betano7s | 2.70 | 1.40 | 8.5% |
| Betfair Sportsbook7s | 2.80 | 1.36 | 9.0% |
| Betway7s | 2.75 | 1.40 | 7.8% |
| DraftKings7s | 2.79 | 1.41 (best Lautaro Midon) | 6.5% |
| Fanduel7s | 2.88 (best Bueno, Gonzalo) | 1.38 | 6.9% |
| Fitzdares (UK)7s | 2.80 | 1.40 | 7.1% |
| Paddy Power7s | 2.88 | 1.40 | 6.2% |
| Sky Bet7s | 2.88 | 1.36 | 8.1% |
| Stake7s | 2.75 | 1.40 | 7.8% |
| Unibet UK7s | 2.80 | 1.40 | 7.1% |
| betdeluxe-au7s | 2.76 | 1.39 | 8.2% |
| willhill7s | 2.75 | 1.40 | 7.8% |
| Best price | 2.88Fanduel | 1.41DraftKings |
Best-combination payout 94.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.88Fanduel | — |
| Away | 1.41DraftKings | — |