🎾 Challenger HelsinkiUpcoming
Nagal, SumitvsVrbensky, Michael
· 23 bookmakers
Match odds
| Bookmaker | 1Nagal, Sumit | 2Vrbensky, Michael | Margin |
|---|---|---|---|
| 10Bet(CO.UK)1m | 1.25 | 3.60 | 7.8% |
| 888sport (UK)1m | 1.29 | 3.50 | 6.3% |
| BetMGM1m | 1.25 | 3.50 | 8.6% |
| BetMGM(CO.UK)1m | 1.25 | 3.60 | 7.8% |
| Betfair Sportsbook1m | 1.20 | 3.90 | 9.0% |
| Betpoint (IT)1m | 1.21 | 3.40 | 12.1% |
| Betway1m | 1.22 | 3.80 | 8.2% |
| Borgata1m | 1.25 | 3.50 | 8.6% |
| DraftKings1m | 1.28 | 3.42 | 7.3% |
| Eplay24 (IT)1m | 1.23 | 3.45 | 10.3% |
| Fanduel1m | 1.24 | 3.80 | 7.1% |
| Fitzdares (UK)1m | 1.25 | 3.70 | 7.0% |
| Ladbrokes1m | 1.25 | 3.60 | 7.8% |
| Paddy Power1m | 1.25 | 4.00 (best Vrbensky, Michael) | 5.0% |
| Planetwin365 (IT)1m | 1.24 | 3.50 | 9.2% |
| Sisal1m | 1.22 | 3.50 | 10.5% |
| Sky Bet1m | 1.22 | 3.75 | 8.5% |
| Stake1m | 1.24 | 3.50 | 9.2% |
| Unibet UK1m | 1.25 | 3.70 | 7.0% |
| Winamax (ES)1m | 1.29 (best Nagal, Sumit) | 2.95 | 11.4% |
| betdeluxe-au1m | 1.25 | 3.50 | 8.6% |
| bwin1m | 1.25 | 3.50 | 8.6% |
| willhill1m | 1.29 | 3.50 | 6.3% |
| Best price | 1.29Winamax (ES) | 4.00Paddy Power |
Best-combination payout 97.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.29Winamax (ES) | — |
| Away | 4.00Paddy Power | — |
More Challenger Helsinki matches that day
12
1.69Merkur Bets2.20Betway
Coppejans, KimmerCaniato, Carlo Alberto1.92DraftKings1.84Unibet UK
Nordquist, ArvidSvyatoslav Gulin3.50Betfair Sportsbook1.33888sport (UK)
Cezar CretuEchargui, Moez2.70Paddy Power1.50888sport (UK)
Ritschard, AlexanderKai Wehnelt1.17888sport (UK)5.00Betfair Sportsbook
Luka MikrutAgwi, Michael1.22888sport (UK)4.70Winamax (ES)
Ivashka, IlyaSamuel, Toby3.25Bet3651.42Winamax (ES)
Shintaro MochizukiGiustino, Lorenzo1.45Betano2.75Betfred
Nicolai Budkov KjaerBrunold, Mika1.58Ladbrokes (AU)2.38DraftKings
Cadenasso, GianlucaJacob Fearnley7.00Bet3651.11Betano
Guerrieri, AndreaElias Ymer1.68DraftKings2.30TAB