🎾 Challenger LimaUpcoming
Daniel RinconvsDe La Fuente, Santiago
· 22 bookmakers
Match odds
| Bookmaker | 1Daniel Rincon | 2De La Fuente, Santiago | Margin |
|---|---|---|---|
| 10Bet(CO.UK)41s | 1.14 | 5.00 | 7.6% |
| 888sport (UK)41s | 1.17 | 4.50 | 7.9% |
| BetMGM(CO.UK)41s | 1.14 | 4.90 | 8.1% |
| Betano41s | 1.16 | 4.65 | 7.7% |
| Betfair Sportsbook41s | 1.10 | 5.50 | 9.1% |
| Betfred41s | 1.14 | 5.00 | 7.5% |
| Betpoint (IT)41s | 1.13 | 4.60 | 10.2% |
| Betway41s | 1.10 | 5.75 (best De La Fuente, Santiago) | 8.3% |
| DraftKings41s | 1.17 (best Daniel Rincon) | 4.81 | 6.3% |
| Eplay24 (IT)41s | 1.14 | 4.80 | 8.6% |
| Eurobet (IT)41s | 1.16 | 4.40 | 8.9% |
| Fanduel41s | 1.13 | 5.30 | 7.1% |
| Fitzdares (UK)41s | 1.14 | 5.00 | 7.5% |
| Paddy Power41s | 1.14 | 5.50 | 5.7% |
| Planetwin365 (IT)41s | 1.16 | 4.40 | 8.9% |
| Sky Bet41s | 1.14 | 5.00 | 7.5% |
| Stake41s | 1.14 | 4.80 | 8.6% |
| Star Sports41s | 1.15 | 4.33 | 10.1% |
| Unibet UK41s | 1.15 | 5.00 | 7.0% |
| betdeluxe-au41s | 1.13 | 4.90 | 8.9% |
| betright41s | 1.15 | 5.00 | 7.0% |
| willhill41s | 1.17 | 4.50 | 7.9% |
| Best price | 1.17DraftKings | 5.75Betway |
Best-combination payout 97.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.17DraftKings | — |
| Away | 5.75Betway | — |
More Challenger Lima matches that day
12
4.33Betfred1.20Betfred
Fabio Zavalaga UculmanaBarrena, Alex26.0Paddy Power1.03Ladbrokes
Prado Angelo, Juan CarlosTabata, Ryo1.2510Bet(CO.UK)4.00Paddy Power
Sanchez Izquierdo, NikolasJarry, Nicolas2.20Paddy Power1.73Fitzdares (UK)
Monteiro, ThiagoMisolic, Filip1.92DraftKings1.88BetMGM(CO.UK)
Alan MagadanOriol Roca Batalla5.75Betway1.14DraftKings
Kolar, ZdenekReis Da Silva, Joao Lucas3.90DraftKings1.33Fitzdares (UK)
Moller, ElmerOlivieri, Genaro Alberto1.45Betway2.88Fanduel
Cecchinato, MarcoComesana, Francisco2.20Paddy Power1.72DraftKings
KolarZSilva JL3.20TAB1.30TAB
Varillas, Juan PabloBarrios Vera, Marcelo Tomas3.12DraftKings1.40Paddy Power
Bueno, GonzaloSeyboth Wild, Thiago5.75Betway1.13Betfred