🎾 Challenger LimaUpcoming
Sanchez Izquierdo, NikolasvsJarry, Nicolas
· 20 bookmakers
Match odds
| Bookmaker | 1Sanchez Izquierdo, Nikolas | 2Jarry, Nicolas | Margin |
|---|---|---|---|
| 10Bet(CO.UK)2m | 2.05 | 1.70 | 7.6% |
| 888sport (UK)2m | 2.00 | 1.73 | 7.9% |
| Betano2m | 2.02 | 1.72 | 7.6% |
| Betfair Sportsbook2m | 2.15 | 1.60 | 9.0% |
| Betfred2m | 2.10 | 1.67 | 7.6% |
| Betpoint (IT)2m | 1.98 | 1.68 | 10.0% |
| Betway2m | 2.10 | 1.65 | 8.2% |
| Eplay24 (IT)2m | 2.00 | 1.70 | 8.8% |
| Eurobet (IT)2m | 2.00 | 1.69 | 9.2% |
| Fanduel2m | 2.16 | 1.65 | 6.9% |
| Fitzdares (UK)2m | 2.05 | 1.73 (best Jarry, Nicolas) | 6.7% |
| Paddy Power2m | 2.20 (best Sanchez Izquierdo, Nikolas) | 1.67 | 5.5% |
| Planetwin365 (IT)2m | 2.00 | 1.69 | 9.2% |
| Sky Bet2m | 2.20 | 1.62 | 7.4% |
| Stake2m | 2.00 | 1.69 | 9.2% |
| Star Sports2m | 2.00 | 1.66 | 10.2% |
| Unibet UK2m | 2.04 | 1.72 | 7.2% |
| betdeluxe-au2m | 2.07 | 1.68 | 7.8% |
| betright2m | 2.08 | 1.70 | 6.9% |
| willhill2m | 2.00 | 1.73 | 7.9% |
| Best price | 2.20Paddy Power | 1.73Fitzdares (UK) |
Best-combination payout 96.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.20Paddy Power | — |
| Away | 1.73Fitzdares (UK) | — |
More Challenger Lima matches that day
12
4.33Betfred1.20Betfred
Fabio Zavalaga UculmanaBarrena, Alex26.0Paddy Power1.03Ladbrokes
Daniel RinconDe La Fuente, Santiago1.17DraftKings5.75Betway
Prado Angelo, Juan CarlosTabata, Ryo1.2510Bet(CO.UK)4.00Paddy Power
Monteiro, ThiagoMisolic, Filip1.92DraftKings1.88BetMGM(CO.UK)
Alan MagadanOriol Roca Batalla5.75Betway1.14DraftKings
Kolar, ZdenekReis Da Silva, Joao Lucas3.90DraftKings1.33Fitzdares (UK)
Moller, ElmerOlivieri, Genaro Alberto1.45Betway2.88Fanduel
Cecchinato, MarcoComesana, Francisco2.20Paddy Power1.72DraftKings
KolarZSilva JL3.20TAB1.30TAB
Varillas, Juan PabloBarrios Vera, Marcelo Tomas3.12DraftKings1.40Paddy Power
Bueno, GonzaloSeyboth Wild, Thiago5.75Betway1.13Betfred