🎾 Challenger LimaUpcoming
De La Fuente, SantiagovsAlcala Gurri, Max
· 16 bookmakers
Match odds
| Bookmaker | 1De La Fuente, Santiago | 2Alcala Gurri, Max | Margin |
|---|---|---|---|
| 10Bet(CO.UK)8m | 6.50 | 1.10 (best Alcala Gurri, Max) | 6.3% |
| BetMGM(CO.UK)8m | 6.50 | 1.08 | 8.0% |
| Betano8m | 5.80 | 1.10 | 8.2% |
| Betfair Sportsbook8m | 7.00 | 1.06 | 9.0% |
| Betfred8m | 6.50 | 1.10 | 6.3% |
| Betpoint (IT)8m | 6.00 | 1.07 | 10.1% |
| Eplay24 (IT)8m | 6.00 | 1.08 | 9.3% |
| Fanduel8m | 7.30 | 1.07 | 7.0% |
| Fitzdares (UK)8m | 6.50 | 1.08 | 7.7% |
| Paddy Power8m | 7.50 (best De La Fuente, Santiago) | 1.08 | 5.6% |
| Planetwin365 (IT)8m | 6.00 | 1.08 | 9.3% |
| Sisal8m | 6.00 | 1.06 | 11.0% |
| Sky Bet8m | 6.50 | 1.08 | 7.7% |
| Stake8m | 6.00 | 1.08 | 9.3% |
| Unibet UK8m | 6.50 | 1.09 | 7.1% |
| betdeluxe-au8m | 6.20 | 1.08 | 8.7% |
| Best price | 7.50Paddy Power | 1.1010Bet(CO.UK) |
Best-combination payout 95.9%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 7.50Paddy Power | — |
| Away | 1.1010Bet(CO.UK) | — |