🎾 Challenger SydneyUpcoming
Sebastian GorznyvsOmar Jasika
· 27 bookmakers
Match odds
| Bookmaker | 1Sebastian Gorzny | 2Omar Jasika | Margin |
|---|---|---|---|
| Pinnacle44s | 1.66 | 2.27 (best Omar Jasika) | 4.4% |
| 888sport (UK)44s | 1.61 | 2.20 | 7.4% |
| BetMGM44s | 1.62 | 2.15 | 8.2% |
| BetMGM(CO.UK)44s | 1.58 | 2.20 | 8.8% |
| Betano44s | 1.57 | 2.25 | 8.1% |
| Betfair Sportsbook44s | 1.60 | 2.15 | 9.0% |
| Betfred44s | 1.62 | 2.20 | 7.4% |
| Betway44s | 1.60 | 2.20 | 8.0% |
| Borgata44s | 1.62 | 2.15 | 8.2% |
| DraftKings44s | 1.65 | 2.17 | 6.6% |
| Eplay24 (IT)44s | 1.58 | 2.18 | 9.2% |
| Fanduel44s | 1.65 | 2.16 | 6.9% |
| Fitzdares (UK)44s | 1.62 | 2.25 | 6.3% |
| Ladbrokes44s | 1.61 | 2.15 | 8.6% |
| Ladbrokes (AU)44s | 1.64 | 2.15 | 7.5% |
| Paddy Power44s | 1.67 (best Sebastian Gorzny) | 2.10 | 7.6% |
| Planetwin365 (IT)44s | 1.58 | 2.18 | 9.2% |
| Sky Bet44s | 1.62 | 2.20 | 7.4% |
| Stake44s | 1.58 | 2.18 | 9.2% |
| Star Sports44s | 1.57 | 2.15 | 10.2% |
| Unibet UK44s | 1.60 | 2.24 | 7.1% |
| Winamax (DE)44s | 1.58 | 2.20 | 8.8% |
| Winamax (ES)44s | 1.60 | 2.20 | 8.0% |
| betonline44s | 1.62 | 2.25 | 6.2% |
| betright44s | 1.62 | 2.20 | 7.2% |
| bwin44s | 1.62 | 2.15 | 8.2% |
| willhill44s | 1.61 | 2.20 | 7.4% |
| Best price | 1.67Paddy Power | 2.27Pinnacle | |
| Fair odds | 1.73−3.7% | 2.40−5.4% |
Best-combination payout 96.1%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.67Paddy Power | 1.73 |
| Away | 2.25Betano | 2.40 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 2.60DraftKings | 2.93 |
| AH Set Away +1.5 | 1.50BetMGM(CO.UK) | 1.54 |
| AH Set Home +1.5 | 1.29willhill | 1.34 |
| AH Set Away -1.5 | 3.70DraftKings | 4.25 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -2.5 | 2.00888sport (UK) | 2.21 |
| AH Games Away +2.5 | 1.83betonline | 1.84 |
| AH Games Home -1.5 | 1.80888sport (UK) | 1.94 |
| AH Games Away +1.5 | 1.95Ladbrokes (AU) | 2.07 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.33Stake | 2.44 |
| Under 2.5 sets | 1.61Star Sports | 1.71 |
| Over 22.5 games | 1.93betonline | 2.03 |
| Under 22.5 games | 1.87DraftKings | 1.97 |