🎾 Challenger TaipeiUpcoming
Kumstat, JanvsMayot, Harold
· 16 bookmakers
Match odds
| Bookmaker | 1Kumstat, Jan | 2Mayot, Harold | Margin |
|---|---|---|---|
| 888sport (UK)31s | 1.83 | 1.83 | 9.1% |
| BetMGM(CO.UK)31s | 1.83 | 1.88 | 7.8% |
| Betfair Sportsbook31s | 1.83 | 1.83 | 9.1% |
| Betfred31s | 1.91 (best Kumstat, Jan) | 1.91 (best Mayot, Harold) | 4.8% |
| Betway31s | 1.80 | 1.90 | 8.2% |
| DraftKings31s | 1.90 | 1.85 | 6.5% |
| Fanduel31s | 1.88 | 1.88 | 6.5% |
| Fitzdares (UK)31s | 1.83 | 1.83 | 9.1% |
| Paddy Power31s | 1.83 | 1.91 | 6.9% |
| Sky Bet31s | 1.83 | 1.83 | 9.1% |
| Stake31s | 1.83 | 1.83 | 9.3% |
| Star Sports31s | 1.80 | 1.85 | 9.6% |
| Unibet UK31s | 1.87 | 1.87 | 7.0% |
| betdeluxe-au31s | 1.84 | 1.86 | 8.1% |
| betright31s | 1.86 | 1.88 | 7.0% |
| willhill31s | 1.83 | 1.83 | 9.1% |
| Best price | 1.91Betfred | 1.91Betfred |
Best-combination payout 95.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.91Betfred | — |
| Away | 1.91Betfred | — |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.34Unibet UK | — |
| Under 2.5 sets | 1.61Star Sports | — |