🎾 ITF Men Bradenton DoublesFinished
Tanapatt Nirundorn1 to 2Ronald Hohmann
· 4-6 6-0 2-6 · 28 bookmakers
Closing odds
| Bookmaker | 1Tanapatt Nirundorn | 2Ronald Hohmann | Margin |
|---|---|---|---|
| Pinnacle68h | 2.71 | 1.47 | 5.1% |
| 888sport (UK)68h | 2.63 | 1.40 | 9.5% |
| Bet36568h | 2.63 | 1.44 | 7.3% |
| BetMGM68h | 2.54 | 1.44 | 8.8% |
| Betfair Sportsbook68h | 2.63 | 1.44 | 7.3% |
| Betpoint (IT)68h | 2.53 | 1.42 | 10.0% |
| Betway68h | 2.65 | 1.44 | 7.0% |
| Borgata68h | 2.54 | 1.44 | 8.8% |
| DraftKings68h | 2.60 | 1.42 | 9.0% |
| Eurobet (IT)68h | 2.50 | 1.40 | 11.4% |
| Fanduel68h | 2.72 (best Tanapatt Nirundorn) | 1.43 | 6.9% |
| Ladbrokes68h | 2.60 | 1.44 | 7.9% |
| Paddy Power68h | 2.63 | 1.44 | 7.3% |
| Sisal68h | 2.50 | 1.40 | 11.4% |
| Sky Bet68h | 2.63 | 1.44 | 7.3% |
| Unibet UK68h | 2.50 | 1.47 (best Ronald Hohmann) | 8.0% |
| betdeluxe-au68h | 2.60 | 1.43 | 8.4% |
| bwin68h | 2.54 | 1.44 | 8.8% |
| willhill68h | 2.63 | 1.40 | 9.5% |
| Best price | 2.72Fanduel | 1.47Unibet UK | |
| Fair odds | 2.94−7.6% | 1.54−4.6% |
Best-combination payout 95.4%
The last prices each bookmaker quoted before kick-off.
Game by game
Set 3
- 17Hohmannbreak · love
- 18Hohmannhold · love
- 19Hohmannbreak · 40
- 20Nirundornbreak · 15
- 21Nirundornhold · 30
- 22Hohmannhold · love
- 23Hohmannbreak · 40
- 24Hohmannhold · love
Set 2
- 11Nirundornhold · 15
- 12Nirundornbreak · 40
- 13Nirundornhold · 30
- 14Nirundornbreak · 40
- 15Nirundornhold · love
- 16Nirundornbreak · 30
Set 1
- 1Nirundornhold · 15
- 2Nirundornbreak · 40
- 3Nirundornhold · 15
- 4Hohmannhold · 30
- 5Nirundornhold · love
- 6Hohmannhold · 30
- 7Hohmannbreak · love
- 8Hohmannhold · 15
- 9Hohmannbreak · 40
- 10Hohmannhold · 15
Match events and statistics from Bet365.