🎾 ITF Men Bradenton DoublesUpcoming
William JansenvsTeodor Davidov
· 3 bookmakers
Match odds
| Bookmaker | 1William Jansen | 2Teodor Davidov | Margin |
|---|---|---|---|
| Pinnacle1m | 1.16 (best William Jansen) | 4.91 (best Teodor Davidov) | 6.9% |
| 888sport (UK)1m | 1.14 | 4.50 | 9.7% |
| betdeluxe-au1m | 1.14 | 4.50 | 9.9% |
| Best price | 1.16Pinnacle | 4.91Pinnacle | |
| Fair odds | 1.24−6.4% | 6.42−23.5% |
Best-combination payout 93.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.14888sport (UK) | 1.24 |
| Away | 4.50888sport (UK) | 6.42 |