🎾 ITF Men Fergana DoublesUpcoming
Alam/EichensehervsBessonov/Kharlamov
· 4 bookmakers
Match odds
| Bookmaker | 1Alam/Eichenseher | 2Bessonov/Kharlamov | Margin |
|---|---|---|---|
| Bet36511m | 1.50 | 2.50 (best Bessonov/Kharlamov) | 6.7% |
| DraftKings11m | 1.47 | 2.50 | 8.3% |
| betdeluxe-au11m | 1.51 (best Alam/Eichenseher) | 2.50 | 6.2% |
| betright11m | 1.48 | 2.45 | 8.4% |
| Best price | 1.51betdeluxe-au | 2.50Bet365 |
Best-combination payout 94.1%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.51betdeluxe-au | — |
| Away | 2.50Bet365 | — |