🎾 ITF Men FerganaUpcoming
Alam/EichensehervsBessonov/Kharlamov
· 5 bookmakers
Match odds
| Bookmaker | 1Alam/Eichenseher | 2Bessonov/Kharlamov | Margin |
|---|---|---|---|
| Betfair Sportsbook3m | 1.44 | 2.63 | 7.3% |
| Fanduel3m | 1.43 | 2.68 (best Bessonov/Kharlamov) | 7.0% |
| Paddy Power3m | 1.44 | 2.63 | 7.3% |
| Sky Bet3m | 1.44 | 2.63 | 7.3% |
| betright3m | 1.46 (best Alam/Eichenseher) | 2.50 | 8.5% |
| Best price | 1.46betright | 2.68Fanduel |
Best-combination payout 94.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.46betright | — |
| Away | 2.68Fanduel | — |