🎾 ITF Men HarlingenUpcoming
Alec DeckersvsConnor Henry Van Schalkwyk
· 12 bookmakers
Match odds
| Bookmaker | 1Alec Deckers | 2Connor Henry Van Schalkwyk | Margin |
|---|---|---|---|
| Pinnacle1m | 1.18 (best Alec Deckers) | 4.47 | 7.0% |
| 888sport (UK)1m | 1.17 | 4.33 | 8.8% |
| BetMGM1m | 1.17 | 4.33 | 8.6% |
| Betfair Sportsbook1m | 1.17 | 4.50 | 7.9% |
| Borgata1m | 1.17 | 4.33 | 8.6% |
| Fanduel1m | 1.17 | 4.70 (best Connor Henry Van Schalkwyk) | 7.0% |
| Ladbrokes1m | 1.18 | 4.40 | 7.5% |
| Paddy Power1m | 1.17 | 4.50 | 7.9% |
| Sky Bet1m | 1.17 | 4.50 | 7.9% |
| betdeluxe-au1m | 1.18 | 4.05 | 9.4% |
| bwin1m | 1.17 | 4.33 | 8.6% |
| willhill1m | 1.17 | 4.33 | 8.8% |
| Best price | 1.18Pinnacle | 4.70Fanduel | |
| Fair odds | 1.26−6.5% | 5.67−17.2% |
Best-combination payout 94.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.18Ladbrokes | 1.26 |
| Away | 4.70Fanduel | 5.67 |
More ITF Men Harlingen matches that day
12
1.81Pinnacle2.02BetMGM(CO.UK)
Samir BanerjeeMax Wiskandt1.52Pinnacle2.45betdeluxe-au
Hunter HeckKevin Edengren1.22Pinnacle4.55betdeluxe-au
Erik SchiesslKaylan Bigun2.54Pinnacle1.48Pinnacle
Bryce NakashimaTogan Tokac——
Tomasz BerkietaBor Artnak2.02Fanduel1.87DraftKings
Bryce NakashimaTogan Tokac1.07Pinnacle8.00Ladbrokes
Noah ZamoraAidan Mchugh3.00Betfair Sportsbook1.42Hard Rock Bet
Samir BanerjeeMax Wiskandt1.50Betfair Sportsbook2.50Betfair Sportsbook