🎾 ITF Men MonastirUpcoming
Bondioli, FedericovsDuje Ajdukovic
· 24 bookmakers
Match odds
| Bookmaker | 1Bondioli, Federico | 2Duje Ajdukovic | Margin |
|---|---|---|---|
| Pinnacle3m | 1.91 (best Bondioli, Federico) | 1.83 | 6.9% |
| 888sport (UK)3m | 1.83 | 1.83 | 9.1% |
| Bet3653m | 1.83 | 1.83 | 9.1% |
| BetMGM3m | 1.83 | 1.83 | 9.3% |
| BetMGM(CO.UK)3m | 1.80 | 1.90 | 8.2% |
| BetPARX3m | 1.80 | 1.90 | 8.2% |
| BetRivers3m | 1.80 | 1.90 | 8.2% |
| Betfair Sportsbook3m | 1.83 | 1.83 | 9.1% |
| Betpoint (IT)3m | 1.84 | 1.80 | 9.9% |
| Borgata3m | 1.83 | 1.83 | 9.3% |
| DraftKings3m | 1.87 | 1.83 | 8.0% |
| Eplay24 (IT)3m | 1.78 | 1.82 | 11.1% |
| Eurobet (IT)3m | 1.80 | 1.75 | 12.7% |
| Fanduel3m | 1.89 | 1.85 | 7.0% |
| Hard Rock Bet3m | 1.80 | 1.91 (best Duje Ajdukovic) | 7.9% |
| Ladbrokes3m | 1.85 | 1.85 | 8.1% |
| Paddy Power3m | 1.83 | 1.83 | 9.1% |
| Sisal3m | 1.80 | 1.75 | 12.7% |
| Sky Bet3m | 1.83 | 1.83 | 9.1% |
| Unibet AU3m | 1.80 | 1.90 | 8.2% |
| Unibet UK3m | 1.85 | 1.85 | 8.1% |
| betdeluxe-au3m | 1.85 | 1.83 | 8.7% |
| bwin3m | 1.83 | 1.83 | 9.3% |
| willhill3m | 1.83 | 1.83 | 9.1% |
| Best price | 1.91Pinnacle | 1.91Hard Rock Bet | |
| Fair odds | 2.05−6.7% | 1.96−2.6% |
Best-combination payout 95.5%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.89Fanduel | 2.05 |
| Away | 1.91Hard Rock Bet | 1.96 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +0.5 | 1.79Eplay24 (IT) | 1.97 |
| AH Games Away -0.5 | 1.81Eplay24 (IT) | 2.04 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.10Bet365 | 2.45 |
| Under 2.5 sets | 1.67Bet365 | 1.72 |
| Over 22.5 games | 1.80Bet365 | 2.03 |
| Under 22.5 games | 1.91Bet365 | 1.98 |