🎾 ITF Men MonastirUpcoming
Fausto TabaccovsDebru, Gabriel
· 25 bookmakers
Match odds
| Bookmaker | 1Fausto Tabacco | 2Debru, Gabriel | Margin |
|---|---|---|---|
| Pinnacle2m | 2.95 | 1.37 | 6.9% |
| 888sport (UK)2m | 2.75 | 1.36 | 9.7% |
| Bet3652m | 2.75 | 1.40 (best Debru, Gabriel) | 7.8% |
| BetMGM2m | 2.90 | 1.34 | 9.1% |
| BetMGM(CO.UK)2m | 3.30 (best Fausto Tabacco) | 1.29 | 7.8% |
| BetPARX2m | 3.30 | 1.29 | 7.8% |
| BetRivers2m | 3.30 | 1.29 | 7.8% |
| Betfair Sportsbook2m | 3.00 | 1.33 | 8.3% |
| Betpoint (IT)2m | 2.80 | 1.34 | 10.3% |
| Borgata2m | 2.90 | 1.34 | 9.1% |
| DraftKings2m | 2.85 | 1.36 | 8.4% |
| Eplay24 (IT)2m | 2.64 | 1.37 | 10.9% |
| Eurobet (IT)2m | 2.75 | 1.33 | 11.6% |
| Fanduel2m | 3.05 | 1.34 | 7.1% |
| Hard Rock Bet2m | 3.30 | 1.29 | 8.1% |
| Ladbrokes2m | 3.00 | 1.35 | 7.4% |
| Paddy Power2m | 3.00 | 1.33 | 8.3% |
| Sisal2m | 2.75 | 1.30 | 13.3% |
| Sky Bet2m | 3.00 | 1.33 | 8.3% |
| TAB2m | 2.80 | 1.38 | 8.2% |
| Unibet AU2m | 3.30 | 1.29 | 7.8% |
| Unibet UK2m | 2.90 | 1.37 | 7.5% |
| betdeluxe-au2m | 2.78 | 1.39 | 7.9% |
| bwin2m | 2.90 | 1.34 | 9.1% |
| willhill2m | 2.75 | 1.36 | 9.7% |
| Best price | 3.30BetMGM(CO.UK) | 1.40Bet365 | |
| Fair odds | 3.37−2.0% | 1.46−4.4% |
Best-combination payout 98.3%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 3.30BetMGM(CO.UK) | 3.37 |
| Away | 1.40Bet365 | 1.46 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home +3.5 | 1.94Eplay24 (IT) | 2.16 |
| AH Games Away -3.5 | 1.68Eplay24 (IT) | 1.87 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 2.50Bet365 | 2.74 |
| Under 2.5 sets | 1.50Bet365 | 1.61 |
| Over 21.5 games | 1.88Eplay24 (IT) | 2.08 |
| Under 21.5 games | 1.73Eplay24 (IT) | 1.94 |
| Over 20.5 games | 1.83Bet365 | 1.90 |
| Under 20.5 games | 1.83Bet365 | 2.13 |