🎾 ITF Men MonastirUpcoming
Kasra RahmanivsFederico Iannaccone
· 25 bookmakers
Match odds
| Bookmaker | 1Kasra Rahmani | 2Federico Iannaccone | Margin |
|---|---|---|---|
| Pinnacle58s | 1.86 | 1.88 | 7.0% |
| 888sport (UK)58s | 1.83 | 1.83 | 9.1% |
| Bet36558s | 2.00 | 1.73 | 7.9% |
| BetMGM58s | 1.80 | 1.87 | 9.0% |
| BetMGM(CO.UK)58s | 2.02 | 1.70 | 8.3% |
| BetPARX58s | 2.02 | 1.71 | 8.0% |
| BetRivers58s | 2.02 | 1.71 | 8.0% |
| Betfair Sportsbook58s | 1.91 | 1.80 | 7.9% |
| Betpoint (IT)58s | 1.86 | 1.78 | 9.9% |
| Borgata58s | 1.80 | 1.87 | 9.0% |
| DraftKings58s | 2.00 | 1.71 | 8.3% |
| Eplay24 (IT)58s | 2.10 (best Kasra Rahmani) | 1.57 | 11.3% |
| Eurobet (IT)58s | 1.92 | 1.67 | 12.0% |
| Fanduel58s | 1.93 | 1.82 | 6.9% |
| Hard Rock Bet58s | 2.00 | 1.71 | 8.3% |
| Ladbrokes58s | 1.83 | 1.91 (best Federico Iannaccone) | 7.0% |
| Paddy Power58s | 1.91 | 1.80 | 7.9% |
| Sisal58s | 1.80 | 1.75 | 12.7% |
| Sky Bet58s | 1.91 | 1.80 | 7.9% |
| TAB58s | 2.05 | 1.68 | 8.3% |
| Unibet AU58s | 2.02 | 1.71 | 8.0% |
| Unibet UK58s | 1.92 | 1.78 | 8.3% |
| betdeluxe-au58s | 2.10 | 1.68 | 7.1% |
| bwin58s | 1.80 | 1.87 | 9.0% |
| willhill58s | 1.83 | 1.83 | 9.1% |
| Best price | 2.10Eplay24 (IT) | 1.91Ladbrokes | |
| Fair odds | 1.99+5.4% | 2.01−4.9% |
Best-combination payout 100.0%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (2)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.10Eplay24 (IT) | 1.99 |
| Away | 1.91Ladbrokes | 2.01 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 21.5 games | 1.81Eplay24 (IT) | 2.07 |
| Under 21.5 games | 1.80Eplay24 (IT) | 1.94 |