🎾 ITF Women Sao PauloUpcoming
Lucciana Perez AlarconvsVictoria Bosio
· 10 bookmakers
Match odds
| Bookmaker | 1Lucciana Perez Alarcon | 2Victoria Bosio | Margin |
|---|---|---|---|
| Pinnacle3m | 1.33 (best Lucciana Perez Alarcon) | 3.12 | 7.0% |
| 888sport (UK)3m | 1.33 | 2.90 | 9.5% |
| BetMGM(CO.UK)3m | 1.30 | 3.25 (best Victoria Bosio) | 7.7% |
| BetPARX3m | 1.29 | 3.25 | 8.3% |
| BetRivers3m | 1.29 | 3.25 | 8.3% |
| Betpoint (IT)3m | 1.30 | 3.05 | 9.7% |
| Eplay24 (IT)3m | 1.29 | 2.98 | 11.1% |
| Hard Rock Bet3m | 1.29 | 3.25 | 8.6% |
| Unibet AU3m | 1.29 | 3.25 | 8.3% |
| betdeluxe-au3m | 1.33 | 2.96 | 9.0% |
| Best price | 1.33Pinnacle | 3.25BetMGM(CO.UK) | |
| Fair odds | 1.43−6.5% | 3.60−9.7% |
Best-combination payout 94.6%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (3)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.33888sport (UK) | 1.43 |
| Away | 3.25BetMGM(CO.UK) | 3.60 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -4.5 | 1.83888sport (UK) | 2.05 |
| AH Games Away +4.5 | 1.83888sport (UK) | 1.96 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 20.5 games | 1.95888sport (UK) | 2.06 |
| Under 20.5 games | 1.75888sport (UK) | 1.94 |