🎾 Billie Jean King Cup PlayoffsUpcoming
Mai HontamavsJustina Gonzalez Daniele
· 28 bookmakers
Match odds
| Bookmaker | 1Mai Hontama | 2Justina Gonzalez Daniele | Margin |
|---|---|---|---|
| Pinnacle1m | 1.04 | 10.7 | 5.5% |
| 10Bet(CO.UK)1m | 1.04 | 9.00 | 7.3% |
| Bet3651m | 1.06 (best Mai Hontama) | 10.0 | 4.1% |
| BetMGM(CO.UK)1m | 1.02 | 10.0 | 8.0% |
| BetPARX1m | 1.05 | 10.0 | 5.2% |
| BetRivers1m | 1.05 | 10.0 | 5.2% |
| Betclic1m | 1.02 | 8.20 | 10.2% |
| Betfair Sportsbook1m | 1.04 | 10.0 | 6.2% |
| Betfred1m | 1.04 | 10.0 | 6.6% |
| Betpoint (IT)1m | 1.02 | 9.70 | 8.3% |
| Bovada1m | 1.05 | 10.0 | 5.2% |
| DraftKings1m | 1.02 | 10.5 | 7.6% |
| Eplay24 (IT)1m | 1.03 | 11.0 | 6.2% |
| Eurobet (IT)1m | 1.03 | 12.0 | 5.4% |
| Fanduel1m | 1.04 | 15.0 (best Justina Gonzalez Daniele) | 2.8% |
| Fitzdares (UK)1m | 1.04 | 11.0 | 5.6% |
| PMU1m | 1.05 | 10.0 | 5.2% |
| Paddy Power1m | 1.03 | 10.0 | 7.1% |
| Planetwin365 (IT)1m | 1.05 | 9.60 | 5.7% |
| Sisal1m | 1.05 | 10.0 | 5.2% |
| Sky Bet1m | 1.03 | 10.0 | 7.1% |
| Stake1m | 1.03 | 11.0 | 6.2% |
| Star Sports1m | 1.04 | 10.0 | 6.2% |
| Unibet AU1m | 1.05 | 10.0 | 5.2% |
| Unibet UK1m | 1.03 | 12.0 | 5.0% |
| Winamax1m | 1.02 | 7.50 | 11.4% |
| Winamax (ES)1m | 1.03 | 9.50 | 7.6% |
| betright1m | 1.04 | 11.0 | 5.2% |
| Best price | 1.06Bet365 | 15.0Fanduel | |
| Fair odds | 1.10−3.1% | 20.5−27.0% |
Best-combination payout 99.2%
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (4)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.06Bet365 | 1.10 |
| Away | 15.0Fanduel | 20.5 |
Set Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Set Home -1.5 | 1.20BetPARX | 1.30 |
| AH Set Away +1.5 | 4.70Unibet UK | 4.95 |
Games Handicap
| Selection | Best | Fair |
|---|---|---|
| AH Games Home -6.5 | 1.75Unibet UK | 1.83 |
| AH Games Away +6.5 | 2.20BetPARX | 2.23 |
| AH Games Home -7.5 | 2.43Unibet UK | 2.55 |
| AH Games Away +7.5 | 1.68BetPARX | 1.67 |
| AH Games Home -7 | 2.05Bovada | 2.14 |
| AH Games Away +7 | 1.74Bovada | 1.89 |
Over / Under
| Selection | Best | Fair |
|---|---|---|
| Over 2.5 sets | 5.25Planetwin365 (IT) | 6.00 |
| Under 2.5 sets | 1.20Bet365 | 1.25 |
| Over 17.5 games | 1.98BetPARX | 1.98 |
| Under 17.5 games | 1.92Unibet UK | 2.02 |
| Over 17 games | 1.6010Bet(CO.UK) | 1.76 |
| Under 17 games | 2.2510Bet(CO.UK) | 2.35 |
| Over 18 games | 2.0510Bet(CO.UK) | 2.23 |
| Under 18 games | 1.7310Bet(CO.UK) | 1.83 |