🎾 UTR Pro Tour Kawaguchi JpnUpcoming
Tashiro, YugavsOgura, Ewan
· 5 bookmakers
Match odds
| Bookmaker | 1Tashiro, Yuga | 2Ogura, Ewan | Margin |
|---|---|---|---|
| Betfair Sportsbook5m | 1.14 | 5.00 (best Ogura, Ewan) | 7.5% |
| Fitzdares (UK)5m | 1.17 | 4.50 | 7.9% |
| Paddy Power5m | 1.14 | 5.00 | 7.5% |
| Sky Bet5m | 1.14 | 5.00 | 7.5% |
| Unibet UK5m | 1.17 (best Tashiro, Yuga) | 4.50 | 7.7% |
| Best price | 1.17Unibet UK | 5.00Betfair Sportsbook |
Best-combination payout 94.8%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.17Unibet UK | — |
| Away | 5.00Betfair Sportsbook | — |