🎾 UTR Pro Tour Ptt Yokohama 05Upcoming
Furuya, MichiruvsKanna Soeda
· 14 bookmakers
Match odds
| Bookmaker | 1Furuya, Michiru | 2Kanna Soeda | Margin |
|---|---|---|---|
| 10Bet(CO.UK)3m | 1.14 | 5.00 | 7.6% |
| Bet3653m | 1.13 | 5.50 (best Kanna Soeda) | 7.1% |
| BetPARX3m | 1.20 (best Furuya, Michiru) | 3.95 | 8.6% |
| BetRivers3m | 1.20 | 3.95 | 8.6% |
| Betfair Sportsbook3m | 1.14 | 5.00 | 7.5% |
| Betway3m | 1.12 | 4.25 | 12.8% |
| DraftKings3m | 1.11 | 5.50 | 8.2% |
| Fanduel3m | 1.13 | 5.30 | 7.1% |
| Fitzdares (UK)3m | 1.14 | 4.75 | 8.6% |
| Hard Rock Bet3m | 1.20 | 4.00 | 8.3% |
| Paddy Power3m | 1.14 | 5.00 | 7.5% |
| Sky Bet3m | 1.14 | 5.00 | 7.5% |
| Unibet AU3m | 1.20 | 3.95 | 8.6% |
| Unibet UK3m | 1.15 | 4.80 | 7.8% |
| Best price | 1.20BetPARX | 5.50Bet365 |
Best-combination payout 98.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.20BetPARX | — |
| Away | 5.50Bet365 | — |