🎾 UTR Pro Tour Ptt Yokohama 05Upcoming
Furuya, MichiruvsKinoshita, Neon
· 6 bookmakers
Match odds
| Bookmaker | 1Furuya, Michiru | 2Kinoshita, Neon | Margin |
|---|---|---|---|
| Betfair Sportsbook1m | 1.02 (best Furuya, Michiru) | 10.5 | 7.6% |
| Fanduel1m | 1.02 | 13.0 (best Kinoshita, Neon) | 5.7% |
| Fitzdares (UK)1m | 1.02 | 10.0 | 8.0% |
| Paddy Power1m | 1.02 | 10.5 | 7.6% |
| Sky Bet1m | 1.02 | 10.5 | 7.6% |
| Unibet UK1m | 1.02 | 11.0 | 7.1% |
| Best price | 1.02Betfair Sportsbook | 13.0Fanduel |
Best-combination payout 94.6%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 1.02Betfair Sportsbook | — |
| Away | 13.0Fanduel | — |