🎾 UTR Pro Tour Ptt Yokohama 05Upcoming
Mua ShigetavsNatsuho Arakawa
· 5 bookmakers
Match odds
| Bookmaker | 1Mua Shigeta | 2Natsuho Arakawa | Margin |
|---|---|---|---|
| Betfair Sportsbook1m | 2.75 | 1.40 (best Natsuho Arakawa) | 7.8% |
| Fanduel1m | 2.82 (best Mua Shigeta) | 1.40 | 6.9% |
| Fitzdares (UK)1m | 2.63 | 1.40 | 9.5% |
| Paddy Power1m | 2.75 | 1.40 | 7.8% |
| Sky Bet1m | 2.75 | 1.40 | 7.8% |
| Best price | 2.82Fanduel | 1.40Betfair Sportsbook |
Best-combination payout 93.5%No reference: Pinnacle does not price this event, so there is no fair line.
Prices older than 15 minutes are greyed out and excluded from the best odds. Last updated .
More markets (1)
Moneyline (2-way)
| Selection | Best | Fair |
|---|---|---|
| Home | 2.82Fanduel | — |
| Away | 1.40Betfair Sportsbook | — |